1995 New Orleans Saints Offense

Offensive Statistics of New Orleans Saints 1995 NFL Regular Season

Passing Statistics

Att Comp % Yards Yds./Att Long Tds Int Rate Sacked\Yards Lost
Jim Everett 567 345 60.8% 3970 7.0 70t 26 14 87.0 27/-210
Tommy Hodson 5 3 60.0% 14 2.8 9 0 0 64.6 0/0
Klaus Wilmsmeyer 1 1 100% 18 18.0 18 0 0 118.7 0/0
Torrence Small 0 0 0% 0 0 0 0 0 1/-4
Saints Passing Totals 573 349 60.9 4002 7.0 70t 26 14 86.9 28/-214

Rushing Statistics

Attempts Yards Average Long TDs
Mario Bates 244 951 3.9 66t 7
Ray Zellars 50 162 3.2 11 2
Derek Brown 49 159 3.2 35t 1
Torrence Small 6 75 12.5 44t 1
Jim Everett 24 42 1.8 9 0
Lorenzo Neal 5 3 0.6 3 0
Derrick Ned 3 1 0.3 5 0
Quinn Early 2 -3 -1.5 9 0
Saints Rushing Totals 383 1390 3.6 66t 11

Receiving Statistics

Catches Yards Average Long TDs
Quinn Early 81 1087 13.4 70t 8
Wesley Walls 57 694 12.2 29 4
Irv Smith 45 466 10.4 43 3
Michael Haynes 41 597 14.6 48 4
Torrence Small 38 461 12.1 32t 5
Derrick Brown 35 266 7.6 19 1
Mario Bates 18 114 6.3 26 0
Lorenzo Neal 12 123 10.3 69t 1
Ray Zellars 7 33 4.7 9 0
Lee Deramus 6 76 12.6 27 0
Steve Rhem 4 50 12.5 20 0
Derrick Ned 3 9 3.0 9 0
Anthony Newman 1 18 18.0 18 0
Kirk Botkin 1 8 8.0 8 0

Punting Statistics

Number Average Long
Klaus Wilmsmeyer 74 40.1 53

Kicking Statistics

XP XPA % FG Attempts Long % Points
Doug Brien 16 16 100% 12 17 47 70.5% 92
Chip Lomiller 11 13 85% 8 14 51 57% 36
Saints Kicking Totals 33 33 93.1% 20 31 51 64.5% 128

1995 Total Offense Statistics

Points Avg PPG Yards Avg YPG Plays Avg 1st Downs Turnovers NFL Rank NFC Rank
Totals 319 19.9 5178 323.6 984 5.3 294 25 19† 10†
†Offensive Rankings based on Total Yards Gained
If You Like It ... Please Share!
Phil
Phil

I've been following the Saints since a kid in the 70s watching the likes of Archie Manning and Tommy Myers.
We may not have as grandiose a history as some NFL teams, but there are scores of memories the New Orleans Saints have given to their fans and I have done my best to record them here at New Orleans Saints History.

Articles: 465