Offensive Statistics of New Orleans Saints 1996 NFL Regular Season
Passing Statistics
Att | Comp | % | Yards | Yds/Att | Long | Tds | Int | Rating | Sacked/Yards Lost | |
---|---|---|---|---|---|---|---|---|---|---|
Jim Everett | 464 | 267 | 57.5% | 2797 | 6.03 | 51 | 12 | 16 | 69.4 | 19/-154 |
Doug Nussmier | 50 | 28 | 56.0% | 272 | 5.44 | 57t | 1 | 1 | 69.7 | 3/-17 |
Earnest Hunter | 1 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 | 039.6 | 0/0 |
Saints Passing Totals | 515 | 295 | 57.3 | 3069 | 6.0 | 57t | 13 | 17 | 69.3 | 22/-171 |
Rushing Statistics
Attempts | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Mario Bates | 164 | 584 | 3.6 | 33 | 4 |
Ray Zellars | 120 | 475 | 4.0 | 63 | 4 |
Lorenzo Neal | 21 | 58 | 2.8 | 11 | 1 |
Rickey Whittle | 20 | 52 | 2.6 | 15 | 0 |
Torrence Small | 4 | 51 | 12.8 | 22 | 1 |
Ernest Hunter | 15 | 44 | 2.9 | 9 | 0 |
Derrick Brown | 13 | 30 | 2.3 | 12 | 0 |
Mercury Hayes | 2 | 7 | 3.5 | 5 | 0 |
Doug Nussmeier | 3 | 6 | 2.0 | 6 | 0 |
Jim Everett | 22 | 3 | 0.1 | 3 | 0 |
Lee DeRamus | 1 | 2 | 2.0 | 2 | 0 |
Saints Team Rushing Totals | 386 | 1308 | 3.4 | 63 | 10 |
Receiving Statistics
Catches | Yards | Avg | Long | TDs | |
---|---|---|---|---|---|
Torrence Small | 50 | 558 | 11.2 | 41 | 2 |
Micheal Haynes | 44 | 768 | 17.9 | 51 | 4 |
Lorenzo Neal | 31 | 194 | 6.3 | 23 | 1 |
Henry Lusk | 27 | 210 | 7.8 | 24 | 0 |
Rickey Whittle | 26 | 162 | 6.2 | 28 | 0 |
Hayword Jefferies | 20 | 215 | 10.8 | 27t | 3 |
Ernest Hunter | 18 | 163 | 9.1 | 22 | 0 |
Lee DeRamus | 15 | 182 | 12.1 | 28t | 1 |
Irv Smith | 15 | 144 | 9.6 | 37 | 0 |
Mario Bates | 13 | 44 | 3.4 | 15 | 0 |
Ray Zellars | 9 | 45 | 5.0 | 12 | 0 |
Derrick Brown | 8 | 54 | 6.8 | 18 | 0 |
Paul Green | 7 | 91 | 13.0 | 23 | 0 |
Tony Johnson | 7 | 76 | 10.9 | 17 | 1 |
Mercury Hayes | 4 | 101 | 25.3 | 50 | 0 |
Terry Guess | 2 | 69 | 34.5 | 57t | 1 |
Punting Statistics
Number | Average | Long | |
---|---|---|---|
Karl Wilmsmeyer | 87 | 40.8 | 63 |
Kicking Statistics
XP | XPA | % | FG | Attempts | Long | % | |
---|---|---|---|---|---|---|---|
Doug Brien | 18 | 18 | 100% | 21 | 25 | 54 | 84% |
1996 Total Offense Statistics
Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 229 | 14.3 | 4206 | 262.8 | 923 | 4.6 | 232 | 37 | 29† | 13† |
†Offensive Rankings based on Total Yards Gained |