Offensive Statistics of New Orleans Saints 1997 NFL Regular Season
Passing Statistics
Attempts | Completions | % | Yards | Yds./Att | Long | Tds | Int | Rate | Sacked/Yards Lost | |
---|---|---|---|---|---|---|---|---|---|---|
Heath Shuler | 203 | 106 | 52.2% | 1288 | 6.3 | 89t | 2 | 14 | 46.6 | 21/-132 |
Billy Joe Hobert | 161 | 79 | 48.4% | 1024 | 6.3 | 49 | 6 | 10 | 59.0 | 4/-29 |
Danny Wuerffel | 91 | 42 | 46.2% | 518 | 5.6 | 47 | 4 | 8 | 42.3 | 18/-116 |
Doug Nussmeier | 32 | 18 | 56.3 | 183 | 5.7 | 24 | 0 | 3 | 33.7 | 6/-32 |
Mario Bates | 1 | 1 | 100% | 21 | 21.0 | 21t | 1 | 0 | 158.3 | 0/0 |
Randall Hill | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1/-8 |
Saints Team Passing Totals | 458 | 228 | 49.8 | 2901 | 6.3 | 89t | 13 | 33 | 49.4 | 50/-317 |
Rushing Statistics
Attempts | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Ray Zellars | 156 | 552 | 3.5 | 27 | 4 |
Mario Bates | 119 | 440 | 3.7 | 74t | 4 |
Troy Davis | 75 | 271 | 3.6 | 20 | 0 |
Heath Shuler | 22 | 38 | 1.7 | 8 | 1 |
Billy Joe Hobert | 12 | 36 | 3.0 | 15 | 0 |
Andre Hastings | 4 | 35 | 8.8 | 27 | 0 |
Doug Nussmier | 8 | 30 | 3.8 | 15 | 0 |
Danny Wuerffel | 6 | 26 | 4.3 | 10 | 0 |
Fred McCary | 8 | 15 | 1.9 | 8 | 0 |
Randall Hill | 1 | 11 | 11.0 | 11 | 0 |
Wes Bender | 5 | 9 | 1.8 | 6 | 0 |
Saints Team Rushing Totals | 417 | 1461 | 3.5 | 74 | 9 |
Receiving Statistics
Catches | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Randell Hill | 55 | 761 | 13.8 | 89t | 2 |
Andre Hastings | 48 | 722 | 15.0 | 39 | 5 |
Ray Zellars | 31 | 263 | 8.5 | 38 | 0 |
Eric Guilford | 27 | 362 | 13.4 | 47 | 1 |
John Farquhar | 17 | 253 | 14.9 | 42 | 1 |
Irv Smith | 17 | 180 | 10.6 | 25 | 1 |
Troy Davis | 13 | 85 | 6.5 | 18 | 0 |
Mario Bates | 5 | 42 | 8.4 | 15 | 0 |
Fred McCary | 4 | 17 | 4.3 | 11 | 0 |
Keith Poole | 4 | 98 | 24.5 | 49 | 2 |
Brett Bech | 3 | 50 | 16.7 | 22 | 0 |
Daryl Hobbs | 2 | 41 | 20.5 | 21 | 1 |
Nicky Savoie | 1 | 14 | 14.0 | 14 | 0 |
Tony Johnson | 1 | 13 | 13.0 | 13 | 0 |
Punting Statistics
Number | Avg | Long | |
---|---|---|---|
Mark Royals | 88 | 45.9 | 66 |
Kicking Statistics
XP | XPA | % | FG | Attempts | % | Long | Points | |
---|---|---|---|---|---|---|---|---|
Doug Brien | 22 | 22 | 100% | 23 | 27 | 85.1% | 53 | 91 |
1997 Total Offense Statistics
Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 237 | 14.8 | 4045 | 252.8 | 925 | 4.4 | 229 | 55 | 30† | 15† |
†Offensive Rankings based on Total Yards Gained |
Share Some Who Dat History!