1999 New Orleans Saints Sack Leaders
Sacks | |
---|---|
La Roi Glover | 8.5 |
William Whitehead | 7 |
Brady Smith | 6 |
Troy Wilson | 5.5 |
Wayne Martin | 4.5 |
Mark Fields | 4 |
Kieth Mitchell | 3.5 |
Jared Tomich | 3 |
Austin Robbins | 2 |
Chris Hewitt | 1 |
Totals | 45 |
Interceptions
NO | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Ashley Ambrose | 6 | 27 | 4.5 | 16 | 0 |
Willie Clay | 3 | 32 | 10.7 | 24 | 0 |
Keith Mitchell | 3 | 22 | 7.3 | 18 | 0 |
Mark Fields | 2 | 0 | 0.0 | 0 | 0 |
Fred Weary | 2 | 49 | 24.5 | 27 | 0 |
Rob Kelly | 1 | 6 | 6.0 | 6 | 0 |
Sammy Knight | 1 | 0 | 0.0 | 0 | 0 |
Alex Molden | 1 | 2 | 2.0 | 2 | 0 |
Totals | 19 | 138 | 7.2 | 27 | 0 |
Top Tacklers
Tackles | Solo | Assists | Tackled For Loss | |
---|---|---|---|---|
Keith Mitchell | 115 | 88 | 27 | 8 |
Sammy Knight | 105 | 76 | 29 | 7 |
Mark Fields | 80 | 63 | 17 | 7 |
Fred Weary | 68 | 61 | 7 | 1 |
Chris Bordano | 63 | 40 | 23 | 2 |
La’Roi Glover | 62 | 46 | 16 | 13 |
Ashley Ambrose | 57 | 51 | 6 | 1 |
Willie Clay | 49 | 37 | 12 | 0 |
Wayne Martin | 42 | 36 | 6 | 11 |
Rob Kelly | 38 | 16 | 12 | 0 |
Willie Whitehead | 36 | 30 | 6 | 9 |
Brady Smith | 33 | 26 | 7 | 11 |
Troy Wilson | 30 | 24 | 6 | 5 |
Je’Rod Cherry | 28 | 26 | 2 | 0 |
Tyronne Drakeford | 28 | 25 | 3 | 0 |
Phil Clarke | 25 | 19 | 6 | 3 |
Alex Molden | 15 | 13 | 2 | 0 |
Jared Tomich | 15 | 11 | 4 | 3 |
Kevin Mitchell | 13 | 12 | 1 | 1 |
Ink Aleaga | 13 | 9 | 4 | 0 |
Chris Hewitt | 12 | 11 | 1 | 1 |
Brett Bech | 10 | 10 | 0 | 0 |
Austin Robbins | 10 | 7 | 3 | 1 |
Lawrence Dawsey | 10 | 9 | 1 | 0 |
1999 New Orleans Saints Total Defense
Points | AVG PPG | Yards | AVG YPG | Plays | Avg/Play | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 434 | 27.1 | 5318 | 332.3 | 966 | 5.5 | 297 | 34 | 20† | 8† |
†Defensive Rankings based on Total Yards given up. |