Offensive Statistics of New Orleans Saints 1999 NFL Regular Season
Passing Statistics
Att | Comp | % | Yards | Yds./Att | Long | Tds | Int | Rate | Sacked/Yards Lost | |
---|---|---|---|---|---|---|---|---|---|---|
Billy Joe Tollivar | 268 | 139 | 51.9% | 1916 | 7.1 | 57 | 7 | 16 | 58.9 | 19/-152 |
Billy Joe Hobert | 159 | 85 | 53.5% | 970 | 6.1 | 90t | 6 | 6 | 68.9 | 11/-79 |
Jake Delhomme | 76 | 42 | 55.3 | 521 | 6.8 | 51t | 3 | 5 | 62.4 | 6/-42 |
Danny Wuerffel | 48 | 22 | 45.8% | 191 | 3.9 | 22 | 0 | 3 | 30.8 | 5-/-32 |
Lamar Smith | 1 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0/0 |
Ricky Williams | 1 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0/0 |
Saints Passing Totals | 553 | 288 | 52.1% | 3598 | 6.5 | 90t | 16 | 30 | 59.6 | 41/-305 |
Rushing Statistics
Attempts | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Rickey Williams | 253 | 884 | 3.5 | 25 | 2 |
Lamar Smith | 205 | 602 | 3.4 | 24 | 0 |
Wilmont Perry | 48 | 180 | 3.8 | 22 | 0 |
Billy Joe Tollivar | 26 | 142 | 5.5 | 33 | 3 |
Jake Delhomme | 11 | 72 | 6.5 | 27 | 2 |
Billy Joe Hobert | 12 | 47 | 3.9 | 10 | 1 |
Aaron Craver | 17 | 40 | 2.4 | 8 | 0 |
Troy Davis | 20 | 32 | 1.6 | 7 | 0 |
Danny Wuerffel | 2 | 29 | 14.5 | 29t | 1 |
Eddie Kennison | 3 | 20 | 6.7 | 15 | 0 |
Dino Philyaw | 4 | 16 | 4.0 | 14 | 0 |
Keith Poole | 1 | 14 | 14.0 | 14 | 0 |
Andre Hastings | 1 | 4 | 4.0 | 4 | 0 |
Tommy Barnhardt | 1 | 4 | 4.0 | 4 | 0 |
Marvin Powell | 1 | 1 | 1.0 | 1 | 0 |
P.J. Franklin | 1 | 0 | 0.0 | 0 | 0 |
Saints Rushing Totals | 461 | 1690 | 3.7 | 33 | 10 |
Receiving Statistics
Catches | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Eddie Kennison | 61 | 835 | 13.7 | 90t | 4 |
Keith Poole | 42 | 796 | 19.0 | 67t | 6 |
Andre Hastings | 40 | 564 | 14.1 | 42 | 1 |
Ricky Williams | 28 | 172 | 6.1 | 29 | 0 |
Cam Cleeland | 26 | 325 | 12.5 | 31 | 1 |
Lamar Smith | 20 | 151 | 7.6 | 26 | 1 |
Aaron Craver | 19 | 154 | 8.1 | 29 | 0 |
Lawrence Dawsey | 16 | 196 | 12.3 | 57 | 1 |
Scott Slutzker | 11 | 164 | 14.9 | 42 | 1 |
Troy Davis | 7 | 53 | 7.6 | 20 | 0 |
Josh Wilcox | 6 | 61 | 10.2 | 19 | 0 |
Brett Bech | 4 | 65 | 16.3 | 23 | 1 |
Wilmont Perry | 4 | 26 | 6.5 | 11 | 0 |
P.J. Franklin | 2 | 13 | 6.5 | 8 | 0 |
Dino Philyaw | 2 | 23 | 11.5 | 14 | 0 |
Punting Statistics
Number | Average | Long | |
---|---|---|---|
Tommy Barnhardt | 82 | 39.8 | 52 |
Kicking Statistics
XP | XPA | % | FG | Attempts | Long | % | Points | |
---|---|---|---|---|---|---|---|---|
Doug Brien | 20 | 21 | 95.2% | 24 | 29 | 52 | 82.7% | 92 |
1999 Total Offense Statistics
Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 260 | 16.2 | 4983 | 311.4 | 1055 | 4.7 | 288 | 39 | 19† | 10† |
†Offensive Rankings based on Total Yards Gained |