Offensive Statistics of New Orleans Saints 2003 NFL Regular Season
Passing Statistics
Attempts | Completions | % | Yards | Yds./Att | Long | TDs | Int | Rating | Sacked/Yards Lost | |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Brooks | 518 | 306 | 59.1 | 3546 | 6.8 | 76t | 24 | 8 | 88.8 | 34/-195 |
Todd Bouman | 13 | 7 | 53.8 | 81 | 6.2 | 19 | 1 | 0 | 98.6 | 2/-8 |
Joe Horn | 1 | 1 | 100.0 | 14 | 14.0 | 14 | 0 | 0 | 118.8 | 0/0 |
Mitch Berger | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0/0 |
Deuce McCallister+ | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0/0 |
Saints Passing Totals | 535 | 314 | 58.7% | 3641 | 6.8 | 76t | 25 | 8 | 88.7 | 36/-203 |
- + – Pro Bowl Selection
Rushing Statistics
Attempts | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Deuce McAllister+ | 351 | 1641 | 4.7 | 76t | 8 |
Aaron Brooks | 54 | 175 | 3.2 | 15 | 2 |
Ki-Jana Carter | 19 | 72 | 3.8 | 31 | 1 |
Lamar Smith | 11 | 61 | 5.5 | 17 | 0 |
Joe Horn | 2 | 15 | 7.5 | 13 | 0 |
James Fenderson | 4 | 14 | 3.5 | 6 | 0 |
Fred McAfee | 1 | 13 | 13.0 | 13 | 0 |
John Carney | 1 | 3 | 3.0 | 3 | 0 |
Donte Stallworth | 1 | 3 | 3.0 | 3 | 0 |
Michael Lewis | 1 | 2 | 2.0 | 2 | 0 |
Todd Bouman | 3 | 1 | .3 | 1 | 0 |
Saints Rushing Totals | 448 | 2000 | 4.5 | 76t | 11 |
- + – Pro Bowl Selection
Receiving Statistics
Catches | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Joe Horn | 78 | 973 | 12.5 | 50t | 10 |
Deuce McAllister+ | 69 | 516 | 7.5 | 39 | 0 |
Jerome Pathon | 44 | 578 | 13.1 | 40 | 4 |
Boo Williams | 41 | 436 | 10.6 | 31t | 5 |
Ernie Conwell | 26 | 290 | 11.2 | 32 | 2 |
Donte Stallworth | 25 | 485 | 19.4 | 76t | 3 |
Michael Lewis | 12 | 226 | 18.8 | 39 | 1 |
Walter Rasby | 6 | 55 | 9.2 | 17 | 0 |
Terrelle Smith | 6 | 28 | 4.7 | 8 | 0 |
Talman Gardner | 3 | 29 | 9.7 | 11 | 0 |
Ki-Jana Carter | 1 | 11 | 11.0 | 11 | 0 |
Derrick Lewis | 1 | 7 | 7.0 | 7 | 0 |
James Fenderson | 1 | 5 | 5.0 | 5 | 0 |
Lamar Smith | 1 | 2 | 2.0 | 2` | 0 |
- + – Pro Bowl Selection
Punting Statistics
Number | Average | Long | |
---|---|---|---|
Mitch Berger | 71 | 38.2 | 59 |
Kicking Statistics
XP | XPA | % | FG | Attempts | % | Long | Points | |
---|---|---|---|---|---|---|---|---|
John Carney | 36 | 37 | 97.3% | 22 | 30 | 73.3% | 50 | 102 |
2003 Total Offense Statistics
Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 340 | 21.2 | 5438 | 339.8 | 1019 | 5.3 | 302 | 28 | 11† | 6† |
†Offensive Rankings based on Total Yards Gained |