New Orleans Saints 2007 Defensive Statistics
Sacks | |
---|---|
Will Smith | 7 |
Roman Harper | 4 |
Renaldo Wynn | 4 |
Brian Young | 3 |
Hollis Thomas | 3 |
Scott Fujita | 3 |
Mark Simoneau | 2 |
Charles Grant | 2 |
Josh Bullocks | 1 |
Brian Simmons | 1 |
Antwan Lake | 1 |
Totals | 32 |
New Orleans Saints Interceptions for 2007
NO | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Mike McKenzie | 3 | 161 | 53.7 | 75 | 2 |
Roman Harper | 3 | 58 | 19.3 | 31 | 1 |
Jason David | 3 | 21 | 7.0 | 19 | 0 |
Jason Craft | 2 | 21 | 10.5 | 21 | 0 |
Josh Bullocks | 2 | 6 | 3.0 | 6 | 0 |
Totals | 13 | 267 | 18.7 | 75 | 3 |
Share Some Who Dat History!