2009 New Orleans Saints Sack Leaders
Sacks | |
---|---|
Will Smith | 13 |
Charles Grant | 5.5 |
Anthony Hargrove | 5 |
Sedrick Ellis | 2 |
Johnathon Vilma | 2 |
Roman Harper | 1.5 |
Remi Ayodele | 1.5 |
Bobby McCray | 1.5 |
Scott Fujita | 1 |
Randall Gay | 1 |
Darren Sharper | .5 |
Leigh Torrence | .5 |
Totals | 35 |
2009 New Orleans Saints Interception Leaders
NO | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Darren Sharper | 9 | 376 | 41.8 | 99t | 3 |
Tracy Porter | 4 | 72 | 8.3 | 11 | 1 |
Jonathan Vilma | 3 | 25 | 6.5 | 13 | 0 |
Jabari Greer | 2 | 59 | 29.5 | 48 | 1 |
Scott Shanle | 2 | 16 | 8.0 | 13 | 0 |
Chris Ries | 1 | 33 | 33.0 | 33 | 0 |
Randall Gay | 1 | 25 | 25.0 | 25 | 0 |
Usama Young | 1 | 24 | 24.0 | 24 | 0 |
Malcolm Jenkins | 1 | 14 | 14.0 | 14 | 0 |
Mike McKenzie | 1 | 8 | 8.0 | 8 | 0 |
Will Smith | 1 | 0 | 0.0 | 0 | 0 |
Totals | 25 | 652 | 25.1 | 99 | 5 |
Share Some Who Dat History!