Offensive Statistics of New Orleans Saints 2009 NFL Regular Season
Passing Statistics
Att | Comp | % | Yards | Yds./Att | Long | Tds | Int | Rating | Sacked/Yards Lost | |
---|---|---|---|---|---|---|---|---|---|---|
Drew Brees+ | 514 | 363 | 70.6♦ | 4388 | 8.5 | 75t | 34♦ | 11 | 109.6♦ | 20/-135 |
Mark Brunell | 30 | 15 | 50 | 102 | 3.4 | 18 | 0 | 1 | 44.0 | 0/0 |
Saints Team Passing Totals | 544 | 378 | 69.5% | 4490 | 8.3 | 75t | 34 | 12 | 106.0 | 20/-135 |
- + – Pro Bowl Selection
- ♦ – Led the League
Rushing Statistics
Attempts | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Pierre Thomas | 147 | 793 | 5.4 | 34t | 6 |
Mike Bell | 172 | 654 | 3.8 | 35 | 5 |
Reggie Bush | 70 | 390 | 5.6 | 55 | 5 |
Lynell Hamilton | 35 | 125 | 3.6 | 19 | 2 |
Robert Mechem | 6 | 82 | 13.7 | 41 | 0 |
Drew Brees+ | 22 | 33 | 1.5 | 10 | 2 |
Heath Evans | 5 | 16 | 3.2 | 6 | 0 |
Kyle Eckel | 2 | 6 | 3.0 | 7 | 0 |
Marques Colston | 1 | 6 | 6.0 | 6 | 0 |
Mark Brunell | 4 | -12 | -3.0 | -1 | 0 |
Saints Team Rushing Totals | 468 | 2106 | 4.5 | 55 | 21 |
- + – Pro Bowl Selection
Receiving Statistics
Catches | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Marques Colston | 70 | 1074 | 15.3 | 68 | 9 |
Devery Henderson | 51 | 804 | 15.8 | 75t | 2 |
Jeremy Shockey | 48 | 569 | 11.9 | 66 | 3 |
Reggie Bush | 47 | 335 | 7.1 | 29 | 3 |
Robert Mechem | 45 | 722 | 16.0 | 54t | 9 |
Pierre Thomas | 39 | 302 | 7.7 | 36 | 2 |
David Thomas | 35 | 356 | 10.2 | 37 | 1 |
Lance Moore | 14 | 153 | 10.9 | 22 | 2 |
Heath Evans | 10 | 70 | 7.0 | 13t | 2 |
Lynell Hamilton | 5 | 48 | 9.6 | 16 | 0 |
Darnell Dinkins | 5 | 22 | 4.4 | 8 | 1 |
Mike Bell | 4 | 12 | 3.0 | 9 | 0 |
Kyle Eckel | 2 | 14 | 7.0 | 8 | 0 |
Tory Humphrey | 1 | 7 | 7.0 | 7 | 0 |
Courtney Roby | 1 | 6 | 6.0 | 6 | 0 |
Drew Brees | 1 | -4 | -4.0 | -4 | 0 |
Punting Statistics
Number | Average | Long | |
---|---|---|---|
Thomas Morstead | 58 | 43.6 | 60 |
Kicking Statistics
XP | XPA | % | FG | Attempts | % | Longest | Points | |
---|---|---|---|---|---|---|---|---|
John Carney | 50 | 52 | 96.2 | 13 | 17 | 76.5 | 46 | 89 |
Garrett Hartley | 10 | 11 | 100 | 9 | 11 | 90.9% | 38 | 37 |
Saints Kicking Totals | 60 | 63 | 95.2% | 22 | 28 | 78.5% | 46 | 126 |
2009 Total Offense Statistics
Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 510 | 31.8 | 6461 | 403.8 | 1032 | 6.3 | 348 | 28 | 1† | 1† |
†Offensive Rankings based on Total Yards Gained |