2010 New Orleans Saints Sack Leaders
Sacks | |
---|---|
Sedrick Ellis | 6 |
Will Smith | 5.5 |
Johnathon Vilma | 4 |
Roman Harper | 3 |
Jeff Charleston | 3 |
Alex Brown | 2 |
Jimmy Wilkerson | 2 |
Malcolm Jenkins | 1 |
Leigh Torrence | 1 |
Jo-Lonn Dunbar | 1 |
Remi Ayodele | 1 |
Anthony Hargrove | 1 |
Kawika Mitchell | 1 |
Usama Young | 1 |
Pierson Prioleau | .5 |
Totals | 33 |
Interceptions
NO | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Malcolm Jenkins | 2 | 105 | 52.5 | 96t | 1 |
Jabari Greer | 2 | 50 | 25.0 | 26 | 1 |
Will Smith | 1 | 4 | 4.0 | 4 | 0 |
Jonathan Vilma | 1 | 5 | 5.0 | 5 | 0 |
Roman Harper | 1 | 6 | 6.0 | 6 | 0 |
Leigh Torrence | 1 | 21 | 21.0 | 21 | 0 |
Tracy Porter | 1 | 5 | 5.0 | 5 | 0 |
Totals | 9 | 196 | 21.7 | 96 | 2 |
Top Tacklers
Tackles | Assists | |
---|---|---|
Roman Harper | 72 | 22 |
Jonathon Vilma | 70 | 33 |
Jabari Greer | 54 | 7 |
Scott Shanle | 54 | 21 |
Malcolm Jenkins | 52 | 11 |
Tracy Porter | 45 | 15 |
Danny Clark | 45 | 12 |
Will Smith | 34 | 5 |
Alex Brown | 32 | 6 |
Sedrick Ellis | 30 | 14 |
2010 New Orleans Saints Total Defense
Points | Yards | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|
Totals | 307 | 4900 | 948 | 5.2 | 273 | 25 | 4† | 1† |
†Defensive Rankings based on Total Yards gained. |