Offensive Statistics of New Orleans Saints 2010 NFL Regular Season
Passing Statistics
Att | Comp | % | Yards | Yds./Att | Long | Tds | Int | Rating | Sacked/Lost | |
---|---|---|---|---|---|---|---|---|---|---|
Drew Brees | 658 | 448 | 68.1 | 4620 | 7.0 | 80t | 33 | 22 | 90.9 | 25/-185 |
Chase Daniel | 3 | 2 | 66.7 | 16 | 5.3 | 9 | 0 | 0 | 79.9 | 1/-10 |
Totals | 661 | 450 | 68.1 | 4636 | 7.0 | 80t | 33 | 22 | 90.8 | 26/-195 |
Rushing Statistics
Attempts | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Chris Ivory | 137 | 716 | 5.2 | 55t | 5 |
Pierre Thomas | 83 | 269 | 3.2 | 16 | 2 |
Julius Jones | 48 | 193 | 4.0 | 54 | 0 |
Ladell Betts | 45 | 150 | 3.3 | 12 | 2 |
Reggie Bush | 36 | 150 | 4.2 | 23 | 0 |
Drew Brees | 18 | -3 | -0.2 | 7 | 0 |
Robert Meachem | 4 | 14 | 3.5 | 8 | 0 |
Chase Daniel | 2 | 16 | 8.0 | 16 | 0 |
Heath Evans | 2 | 2 | 1.0 | 2 | 0 |
Marques Colston | 1 | 1 | 1.0 | 1 | 0 |
Jimmy Graham | 1 | 3 | 3.0 | 3 | 0 |
Totals | 380 | 1519 | 4.0 | 55t | 9 |
Receiving Statistics
Catches | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Marques Colston | 84 | 1023 | 12.2 | 43 | 7 |
Lance Moore | 66 | 763 | 11.6 | 80t | 8 |
Robert Meachem | 44 | 638 | 14.5 | 55 | 5 |
Jeremy Shockey | 41 | 408 | 10.0 | 31 | 3 |
Reggie Bush | 34 | 208 | 6.1 | 20 | 1 |
Devery Henderson | 34 | 464 | 13.6 | 57 | 1 |
Jimmy Graham | 31 | 356 | 11.5 | 52 | 5 |
David Thomas | 30 | 219 | 7.3 | 22 | 2 |
Pierre Thomas | 29 | 201 | 6.9 | 23 | 0 |
Ladell Betts | 23 | 141 | 6.1 | 25 | 0 |
Julius Jones | 17 | 59 | 3.5 | 13 | 0 |
Adrian Arrington | 7 | 79 | 11.3 | 17 | 0 |
Heath Evans | 7 | 41 | 5.9 | 18 | 1 |
Drew Brees | 1 | 7 | 7.0 | 7 | 0 |
Tory Humphrey | 1 | 6 | 6.0 | 6 | 0 |
Punting Statistics
Number | Average | Long | |
---|---|---|---|
Thomas Morstead | 57 | 45.9 | 64 |
Kicking Statistics
XP | XPA | % | FG | Attempts | % | Longest | Points | |
---|---|---|---|---|---|---|---|---|
John Carney | 3 | 3 | 100 | 5 | 6 | 83.3 | 32 | 18 |
Garrett Hartley | 40 | 40 | 100 | 20 | 25 | 80.0 | 52 | 100 |
Saints Kicking Totals | 43 | 43 | 100% | 25 | 31 | 80.6% | 52 | 118 |
2010 Total Offense Statistics
Points | Yards | Plays | Avg | 1st Downs |
Turnovers | NFL Rank |
NFC Rank |
|
---|---|---|---|---|---|---|---|---|
Totals | 384 | 5960 | 1067 | 5.6 | 351 | 31 | 6† | 3† |
†Offensive Rankings based on Total Yards gained. |