2011 New Orleans Saints Defensive Sacks
Sacks | |
---|---|
Roman Harper | 7.5 |
Will Smith | 6.5 |
Junior Gallette | 4.5 |
Jonathan Casillas | 3 |
Turk McBride | 2 |
Cameron Jordan | 1 |
Leigh Torrence | 1 |
Ramon Humber | 1 |
Malcolm Jenkins | 1 |
Johnathon Vilma | 1 |
Jo-Lonn Dunbar | 1 |
Tom Johnson | 1 |
Scott Shanle | 1 |
Martez Wilson | 1 |
Jeff Charleston | 1 |
Sedrick Ellis | .5 |
Totals | 33 |
2011 New Orleans Saints Interception Leaders
NO | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Patrick Robinson | 4 | 31 | 7.8 | 25 | 0 |
Jabari Greer | 1 | 2 | 2.0 | 2 | 0 |
Will Herring | 1 | 0 | 0.0 | 0 | 0 |
Tracy Porter | 1 | -7 | -7.0 | -7 | 0 |
Scott Shanle | 1 | 12 | 12.0 | 12 | 0 |
Leigh Torrence | 1 | 42 | 42.0 | 42 | 1 |
Totals | 9 | 80 | 8.9 | 42 | 1 |
2011 New Orleans Saints Top 10 Tacklers
Tackles | Assists | |
---|---|---|
Roman Harper | 95 | 22 |
Malcolm Jenkins | 77 | 14 |
Jabari Greer | 71 | 11 |
Jo-Lonn Dunbar | 79 | 22 |
Scott Shanle | 69 | 22 |
Tracy Porter | 52 | 10 |
Patrick Robinson | 47 | 9 |
Jonathon Vilma | 54 | 18 |
Jonathan Casillas | 43 | 13 |
Will Smith | 35 | 13 |
2011 New Orleans Saints Total Defense
Points | Avg PPG |
Yards | Avg YPG |
Plays | Avg | 1st Downs |
Turnovers | NFL Rank |
NFC Rank |
|
---|---|---|---|---|---|---|---|---|---|---|
Totals | 339 | 21.2 | 5895 | 368.4 | 1010 | 5.8 | 326 | 16 | 24† | 12† |
†Defensive Rankings based on Total Yards given up. |