2011 New Orleans Saints Rushing Statistics
Attempts | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Mark Ingram | 122 | 474 | 3.9 | 35 | 5 |
Pierre Thomas | 110 | 562 | 5.1 | 33 | 5 |
Darren Sproles | 87 | 603 | 6.9 | 36 | 2 |
Chris Ivory | 79 | 374 | 4.7 | 35 | 1 |
Drew Brees | 21 | 86 | 4.1 | 20 | 1 |
Jed Collins | 4 | 4 | 1.0 | 2 | 2 |
Robert Mechem | 4 | 18 | 4.5 | 8 | 0 |
Chase Daniel | 3 | -3 | -1.0 | -1 | 0 |
Totals | 431 | 2127 | 4.9 | 36 | 16 |
2011 New Orleans Saints Receiver Statistics
Catches | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Jimmy Graham | 99 | 1310 | 13.2 | 59 | 11 |
Darren Sproles | 86 | 710 | 8.3 | 39 | 7 |
Marques Colston | 80 | 1143 | 14.3 | 50 | 8 |
Lance Moore | 52 | 627 | 12.1 | 47 | 9 |
Pierre Thomas | 50 | 425 | 8.5 | 27 | 1 |
Robert Mechem | 40 | 620 | 15.5 | 67 | 6 |
Devery Henderson | 32 | 503 | 15.7 | 79 | 2 |
Jed Collins | 11 | 50 | 4.5 | 14 | 2 |
Mark Ingram | 11 | 46 | 4.2 | 9 | 0 |
David Thomas | 5 | 16 | 3.2 | 8 | 0 |
John Gilmore | 3 | 20 | 6.7 | 9 | 1 |
Adrian Arrington | 2 | 31 | 15.5 | 17 | 0 |
Mike Higgans | 1 | 4 | 4.0 | 4 | 0 |
2011 New Orleans Saints Quarterback Passing Statistics
Att | Comp | % | Yards | Yds./Att | Long | Tds | Int | Rating | Sacked/Lost | |
---|---|---|---|---|---|---|---|---|---|---|
Drew Brees | 657 | 468 | 71.2 | 5476* | 8.3 | 79 | 46 | 14 | 110.6 | 24/-185 |
Chase Daniel | 5 | 4 | 80.0 | 29 | 5.8 | 14 | 0 | 0 | 90.8 | 0/0 |
Totals | 661 | 472 | 71.3 | 5505 | 8.3 | 79 | 46 | 14 | 110.5 | 24/-185 |
2011 New Orleans Saints Season Punting Statistics
Number | Average | |
---|---|---|
Thomas Morstead | 46 | 48.3 |
2011 New Orleans Saints Kicking Statistics
XP | XPA | % | FG | Attempts | % | Longest | Points | |
---|---|---|---|---|---|---|---|---|
John Kasay | 63 | 63 | 100 | 28 | 34 | 82.4 | 53 | 147 |
2011 New Orleans Saints Total Offense Statistics
Points | Avg PPG |
Yards | Avg YPG |
Plays | Avg | 1st Downs |
Turnovers | NFL Rank |
NFC Rank |
|
---|---|---|---|---|---|---|---|---|---|---|
Totals | 547 | 34.2 | 7474* | 467.1 | 1117 | 6.7 | 416 | 20 | 1† | 1† |
†Offensive Rankings based on Total Yards gained. |
* NFL Record
Share Some Who Dat History!