Offensive Statistics of New Orleans Saints 2012 NFL Regular Season
Passing Statistics
Att | Comp | % | Yards | Yds./Att | Long | Tds | Int | Rating | Sacked/Lost | |
---|---|---|---|---|---|---|---|---|---|---|
Drew Brees | 670 | 422 | 63.0 | 5177♦ | 7.7 | 43 | 43 | 19 | 96.3 | 26/-190 |
Chase Daniel | 1 | 1 | 100.00 | 10 | 10.0 | 10 | 0 | 0 | 108.3 | 0/0 |
Totals | 661 | 472 | 71.3 | 5347 | 8.3 | 79 | 46 | 14 | 110.5 | 24/-185 |
- + – Pro Bowl Selection
- ♦ – Led the League
Rushing Statistics
Attempts | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Mark Ingram | 156 | 602 | 3.9 | 31 | 5 |
Pierre Thomas | 105 | 473 | 4.5 | 48 | 1 |
Darren Sproles | 48 | 244 | 5.1 | 47 | 1 |
Chris Ivory | 40 | 217 | 5.4 | 56t | 2 |
Drew Brees+ | 15 | 5 | 0.3 | 11 | 1 |
Chase Daniel | 3 | 17 | 5.7 | 19 | 0 |
Travis Cadet | 1 | 5 | 5.0 | 5 | 0 |
Devery Henderson | 1 | 13 | 13.0 | 13 | 0 |
Joe Morgan | 1 | 1 | 1.0 | 1 | 0 |
Totals | 370 | 1577 | 4.3 | 56t | 10 |
- + – Pro Bowl Selection
Receiving Statistics
Catches | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Jimmy Graham | 85 | 982 | 11.6 | 46 | 9 |
Marques Colston | 83 | 1154 | 13.9 | 60 | 10 |
Darren Sproles | 75 | 667 | 8.9 | 44 | 7 |
Lance Moore | 65 | 1041 | 16.0 | 51 | 6 |
Pierre Thomas | 39 | 354 | 9.1 | 36 | 1 |
Devery Henderson | 22 | 316 | 14.4 | 41 | 1 |
Jed Collins | 14 | 70 | 5.0 | 12 | 2 |
David Thomas | 11 | 86 | 7.8 | 20 | 4 |
Joe Morgan | 10 | 379 | 37.9 | 80 | 3 |
Mark Ingram | 6 | 29 | 4.8 | 16 | 0 |
Travaris Cadet | 5 | 44 | 8.8 | 17 | 0 |
Greg Camillio | 4 | 44 | 11.0 | 13 | 0 |
Chris Ivory | 2 | 15 | 7.5 | 13 | 0 |
Courty Roby | 1 | 9 | 9.0 | 9 | 0 |
Mike Higgins | 1 | -3 | -3.0 | -3 | 0 |
Punting Statistics
Number | Average | Long | |
---|---|---|---|
Thomas Morstea+ | 74 | 50.1 | 70 |
- + – Pro Bowl Selection
Kicking Statistics
XP | XPA | % | FG | Attempts | % | Long | Points | |
---|---|---|---|---|---|---|---|---|
Garrett Hartley | 57 | 57 | 100 | 18 | 22 | 81.8 | 53 | 111 |
2012 Total Offense Statistics
Points | AvgPPG | Yards | AvgYPG | Plays | Avg | 1stDowns | Turnovers | NFLRank | NFCRank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 461 | 28.8 | 6574 | 410.9 | 1067 | 6.2 | 352 | 24 | 2 | 1 |
†Offensive Rankings based on Total Yards gained. |