
Player | # | Pos | Ht | Wt | Age | College |
---|---|---|---|---|---|---|
Isa Addul-Quddus | #42 | S | 6′ 1″ | 220 | 24 | Fordham |
*Terron Armistead | #72 | T | 6′ 5″ | 304 | 22 | Arkansas-Pine Bluff |
Drew Brees+ | #9 | QB | 6′ 0″ | 209 | 34 | Purdue |
Charles Brown | #71 | T | 6′ 5″ | 284 | 26 | USC |
Brodrick Bunkley | #77 | NT | 6′ 2″ | 306 | 30 | Florida St |
Rafeal Bush | #25 | S | 5′ 11″ | 197 | 26 | South Carolina St |
Travis Cadet | #39 | RB | 6′ 1″ | 210 | 24 | Appalachian St |
Jed Collins | #45 | FB | 6′ 1″ | 255 | 27 | Washington St |
Marques Colston | #12 | WR | 6′ 4″ | 225 | 30 | Hofstra |
Keyunta Dawson
|
#55 | OLB | 6′ 3″ | 258 | 28 | Texas Tech |
Brian De La Puente | #60 | C | 6′ 3″ | 306 | 28 | California |
Justin Dresher | #47 | LS | 6′ 1″ | 230 | 25 | Colorado |
Jahri Evans+ | #73 | G | 6′ 4″ | 318 | 30 | Bloomberg |
*Glenn Foster | #74 | DE | 6′ 4″ | 285 | 23 | Illinois |
Eric Frampton | #37 | DB | 5′ 11″ | 204 | 29 | Washington State |
Junior Galette | #93 | LOLB | 6′ 2″ | 258 | 25 | Stillman |
Jimmy Graham+★ | #80 | TE | 6′ 6″ | 265 | 27 | Miami(Fla) |
Shayne Graham | #3 | K | 6′ 0″ | 210 | 36 | Virgina Tech |
Jabri Greer | #33 | LCB | 5′ 11′ | 180 | 31 | Tennessee |
Ben Grubbs+ | #66 | LG | 6′ 3″ | 310 | 29 | Auburn |
Parys Haralson | #58 | LILB | 6′ 0′ | 255 | 29 | Tennesse |
Roman Harper | #41 | SS | 6′ 1″ | 200 | 31 | Alabama |
Bryce Harris | #79 | T | 6′ 6″ | 330 | 24 | Fresno St |
Garrett Hartely | #5 | K | 5′ 8″ | 208 | 27 | Oklahoma |
David Hawthorne | #57 | LILB | 6′ 0″ | 230 | 28 | TCU |
Will Herring | #53 | ILB | 6′ 3″ | 215 | 30 | Auburn |
Akiem Hicks | #76 | LDE | 6′ 5″ | 318 | 24 | Regina |
*Josh Hill | #89 | TE | 6′ 5″ | 229 | 23 | Idaho St |
Ramon Humbar | #54 | LB | 5′ 11″ | 232 | 26 | North Dakato St. |
Mark Ingram | #28 | RB | 5′ 9″ | 215 | 24 | Alabama |
*John Jenkins | #92 | NT | 6′ 3″ 0″ | 359 | 24 | Georgia |
Malcolm Jenkins | #27 | FS | 6′ 0″ | 204 | 26 | Ohio St. |
Tom Johnson | #72 | DT | 6′ 3″ | 288 | 29 | Southern Mississippi |
Cameron Jordan+ | #94 | RDE | 6′ 3″ | 287 | 24 | California |
Kyle Knox | #58 | LB | 6′ 1″ | 220 | 24 | Fresno State |
*Tom Lelito | #68 | G | 6′ 4″ | 315 | 24 | Grand Valley St |
Keenan Lewis | #28 | RCB | 6′ 1″ | 207 | 27 | Oregon St |
Curtis Lofton | #50 | RILB | 6′ 2″ | 238 | 27 | Okiahoma |
Luke McCown | #7 | QB | 6″ 4″ | 217 | 32 | Louisana Tech |
Lance Moore | #16 | WR | 5′ 9″ | 190 | 30 | Toledo |
Thomas Morstead | #6 | P | 6′ 4″ | 225 | 27 | Southren Methodist |
*Kevin Riddick | #52 | ILB | 6′ 1″ | 246 | 24 | North Carolina |
Jay Richardson | #56 | DE | 6′ 5″ | 276 | 29 | Ohio State |
*Khiry Robinson | #29 | RB | 6′ 0″ | 220 | 24 | West Texas A&M |
Patrick Robinson | #34 | CB | 5′ 11″ | 191 | 26 | Florida St. |
Darren Sproles | #43 | RB | 5′ 11″ | 190 | 30 | Kansas St. |
*Kenny Stills | #84 | WR | 6′ 0″ | 190 | 21 | Oklahome |
Zach Strief | #64 | RT | 6′ 7″ | 320 | 30 | Northwestern |
*Rod Sweeting | #38 | CB | 6′ 0″ | 187 | 23 | Georgia Tech |
Pierre Thomas | #23 | RB | 5′ 11″ | 215 | 29 | Illinois |
Nick Toon | #88 | WR | 6′ 4″ | 218 | 25 | Wisconsin |
*Kenny Vaccaro | #32 | SS | 6′ 0″ | 214 | 22 | Texas |
Johnathon Vilma | #51 | ILB | 6′ 1″ | 230 | 31 | Miami (Fla) |
Trevin Wade
|
#30 | CB | 5′ 10″ | 190 | 24 | Arizona |
Tyrunn Walker | #75 | DT | 6′ 3″ | 294 | 23 | Tulsa |
Ben Watson | #82 | TE | 6′ 3″ | 255 | 33 | Georgia |
Corey White | #24 | LCB | 6′ 1″ | 205 | 23 | Samford |
Martez Wilson | #95 | OLB | 6′ 3″ | 250 | 25 | Illinois |
- * – Rookie
- + – Pro Bowl Selection
- ★- All-Pro Selection
Share Some Who Dat History!
Comments are closed.