Player | # | Pos | Ht | Wt | Age | College |
---|---|---|---|---|---|---|
Terron Armistead | #72 | LT | 6′ 5″ | 304 | 23 | Arkansas-Pine Bluff |
Edwin Baker | #27 | RB | 5′ 8″ | 204 | 23 | Michigan State |
*Marcus Ball | #36 | S | 6′ 1″ | 209 | 27 | Memphis |
Drew Brees+ | #9 | QB | 6′ 0″ | 209 | 35 | Purdue |
Brodrick Bunkley | #77 | NT | 6′ 2″ | 306 | 31 | Florida St |
Rafael Bush | #25 | FS | 5′ 11″ | 203 | 27 | South Carolina St |
Jarius Byrd | #31 | S | 6′ 0″ | 205 | 28 | Oregon |
Travis Cadet | #39 | RB | 6′ 1″ | 210 | 25 | Appalachian St |
Marques Colston | #12 | WR | 6′ 4″ | 225 | 31 | Hofstra |
*Brandon Cooks
|
#10 | WR | 5′ 10″ | 183 | 21 | Oregon State |
*Todd Davis | #52 | LB | 6′ 1″ | 230 | 22 | Sacramento State |
Brandon Deadrick | #95 | DT | 6′ 4″ | 297 | 27 | Alabama |
*Brian Dixon | #20 | CB | 6′ 0″ | 195 | 24 | NW Missouri St |
Jusitn Dresher | #47 | LS | 6′ 1″ | 230 | 26 | Colorado |
*Kasim Edebali | #91 | OLB | 6′ 2″ | 253 | 25 | Boston College |
Jahri Evans+ | #73 | RG | 6′ 4″ | 318 | 31 | Bloomburg |
Moise Fokou | #52 | LB | 6′ 1″ | 228 | 29 | Maryland |
Glenn Foster | #74 | DE | 6′ 4″ | 285 | 24 | Illinois |
Jerry Franklin | $59 | LB | 6′ 2″ | 242 | 26 | Arkansas |
Terrence Frederick
|
#31 | CB | 5′ 10″ | 187 | 24 | Texas A&M |
Junior Galette | #93 | LOLB | 6′ 2″ | 258 | 26 | Stillman |
Jonathon Goodwin | #55 | C | 6′ 3″ | 318 | 36 | Ohio, Michigan |
Jimmy Graham+ | #80 | TE | 6′ 7″ | 265 | 28 | Miami(Fla) |
Shayne Graham | #3 | K | 6′ 0″ | 210 | 37 | Virginia Tech |
Ryan Griffin
|
#4 | QB | 6′ 5″ | 206 | 24 | Tulane |
Ben Grubbs | #66 | LG | 6′ 3″ | 310 | 30 | Auburn |
Parys Haralson | #58 | ROLB | 6′ 0′ | 255 | 30 | Tenneesse |
Bryce Harris | #79 | T | 6′ 6″ | 300 | 25 | Fresno St |
David Hawthorne | #57 | LILB | 6′ 0″ | 230 | 29 | TCU |
Akiem Hicks | #76 | LDE | 6′ 4″ | 352 | 25 | Regina |
Josh Hill | #89 | TE | 6′ 5″ | 229 | 24 | Idaho St |
Ramon Humbar | #53 | LILB | 5′ 11″ | 232 | 27 | North Dakota St. |
Mark Ingram+ | #22 | RB | 5′ 9″ | 215 | 25 | Alabama |
*Stanley Jean-Baptiste | #33 | CB | 6′ 3″ | 216 | 24 | Nebraska |
John Jenkins | #92 | DT | 6′ 3″ | 327 | 25 | Georgia |
Austin Johnson | #35 | RB | 6′ 2″ | 240 | 25 | Tennessee |
Cameron Jordan | #94 | RDE | 6′ 4″ | 287 | 25 | California |
Senio Kelemete | #65 | OG | 6” 3″ | 301 | 24 | Washington |
Kyle Knox | #58 | LB | 6′ 1″ | 220 | 25 | Fresno State |
Tim Lelito | #68 | G | 6′ 4″ | 335 | 25 | Grand Valley St |
Brian Leonard | #40 | RB | 6′ 2″ | 226 | 30 | Rutgers |
Keenan Lewis | #28 | LCB | 6′ 1″ | 207 | 28 | Oregon St |
Curtis Lofton | #50 | RILB | 6′ 2″ | 238 | 28 | Oklahoma |
Erik Lorig | #41 | FB | 6′ 4″ | 265 | 28 | Stanford |
Luke McCown | #7 | QB | 6″ 4″ | 217 | 33 | Louisiana Tech |
Robert Mechem | #17 | WR | 6′ 2″ | 214 | 30 | Tennessee |
Joe Morgan | #13 | WR | 6′ 1″ | 184 | 26 | Walsh |
Thomas Morstead | #6 | P | 6′ 4″ | 225 | 28 | Southern Methodist |
Eric Olsen | #69 | G | 6′ 3″ | 301 | 26 | Notre Dame |
Tauren Poole | #27 | RB | 5′ 10″ | 209 | 25 | Tennessee |
*Ronald Powell | #56 | LB | 6′ 3″ | 237 | 23 | Florida |
Khiry Robinson | #29 | RB | 6′ 0″ | 220 | 25 | West Texas A&M |
Patrick Robinson | #21 | CB | 5′ 11″ | 191 | 27 | Florida St. |
Jamarca Sanford | #38 | FS | 5′ 10″ | 200 | 29 | Mississippi |
*Jalen Saunders | #18 | WR | 5′ 9″ | 165 | 22 | Oklahoma |
Kenny Stills | #84 | WR | 6′ 0″ | 190 | 22 | Oklahoma |
Zach Strief | #64 | RT | 6′ 7″ | 320 | 31 | Northwestern |
*Vinnie Sunseri | #43 | SS | 5′ 11 | 210 | 23 | Alabama |
Andy Tanner | #14 | WR | 6′ 0″ | 183 | 26 | Midwestern St |
Pierre Thomas | #23 | RB | 5′ 11″ | 215 | 30 | Illinois |
Nick Toon | #88 | WR | 6′ 4″ | 218 | 26 | Wisconsin |
Kenny Vaccaro | #32 | S | 6′ 0″ | 214 | 23 | Texas |
*Lawerence Virgil | #62 | NT | 6′ 5″ | 290 | 23 | Valdosta State |
Tyrunn Walker | #75 | DT | 6′ 3″ | 294 | 24 | Tulsa |
*Pierre Warren | #42 | FS | 6′ 2 | 200 | 22 | Jacksonville St |
Ben Watson | #82 | TE | 6′ 3″ | 255 | 34 | Georgia |
Corey White | #24 | RCB | 5′ 11″ | 206 | 24 | Samford |
- * – Rookie
- + – Pro Bowl Selection