Offensive Statistics of New Orleans Saints 2017 NFL Regular Season
Passing Statistics
Att | Comp | % | Yards | Yds./Att | Long | Tds | Int | Rating | Sacked/Lost | |
---|---|---|---|---|---|---|---|---|---|---|
Drew Brees+ | 536 | 386 | 72.0 | 4334 | 8.1 | 54t | 23 | 8 | 103.9 | 20/-145 |
- + – Pro Bowl Selection
Rushing Statistics
Attempts | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Mark Ingram+ | 230 | 1124 | 4.9 | 58 | 12 |
Alvin Kamara+ | 120 | 728 | 6.1 | 74t | 8 |
Adrian Peterson | 27 | 81 | 3.0 | 11 | 0 |
Trey Edmunds | 9 | 48 | 5.3 | 41t | 1 |
Ted Ginn | 10 | 39 | 3.9 | 15 | 0 |
Zach Line | 7 | 28 | 4.0 | 9 | 0 |
Tommy Lee Lewis | 2 | 14 | 7.0 | 8 | 0 |
Drew Brees+ | 33 | 12 | 0.4 | 7t | 2 |
Will Lutz | 1 | 4 | 4.0 | 4 | 0 |
John Kuhn | 1 | 2 | 2.0 | 2 | 0 |
Chase Daniel | 3 | -2 | -0.7 | 0 | 0 |
Josh Hill | 1 | -8 | -8.0 | 0 | 0 |
Totals | 444 | 2070 | 4.7 | 74 | 23 |
- + – Pro Bowl Selection
Receiving Statistics
Catches | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Michael Thomas+ | 104 | 1245 | 12.0 | 43 | 5 |
Alvin Kamara+ | 81 | 826 | 10.2 | 40 | 5 |
Mark Ingram+ | 58 | 416 | 7.2 | 54 | 0 |
Ted Ginn | 53 | 787 | 14.8 | 54t | 4 |
Brandon Coleman | 23 | 364 | 15.8 | 54 | 3 |
Coby Fleener | 22 | 295 | 13.4 | 33 | 2 |
Josh Hill | 16 | 125 | 7.8 | 22 | 1 |
Tommy Lee Lewis | 10 | 116 | 11.6 | 52 | 1 |
Willie Snead | 8 | 92 | 11.5 | 26 | 0 |
Michael Hoomanawanui | 6 | 52 | 8.7 | 25 | 1 |
Zach Line | 2 | 8 | 4.0 | 5 | 1 |
- + – Pro Bowl Selection
Punting Statistics
Number | Average | Longest | |
---|---|---|---|
Thomas Morstead | 60 | 47.0 | 68 |
Kicking Statistics
XP | XPA | % | FG | Attempts | % | Longest | Points | |
---|---|---|---|---|---|---|---|---|
Will Lutz | 47 | 50 | 948.0 | 31 | 36 | 86.1 | 53 | 140 |
2017 Total Offense Statistics
Points | AvgPPG | Yards | Avg YPG | Plays | Avg YPP | 1stDowns | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 448 | 28.0 | 6259 | 391.2 | 1000 | 6.3 | 332 | 18 | 2† | 1† |
†Offensive Rankings based on Total Yards gained. |