Player | # | Pos | Ht | Wt | Age | College |
---|---|---|---|---|---|---|
*Alex Anzalone | #47 | LB | 6′ 3″ | 241 | 23 | Florida |
Terron Armistead | #72 | LT | 6′ 5″ | 304 | 26 | Arkansas-Pine Bluff |
Chris Banjo | #37 | S | 5′ 10″ | 204 | 27 | SMU |
Vonn Bell | #48 | SS | 5′ 11″ | 205 | 23 | Ohio State |
*Adam Bighill | #99 | LB | 5′ 10″ | 230 | 29 | Central Washington |
Drew Brees+ | #9 | QB | 6′ 0″ | 209 | 38 | Purdue |
Raphael Bush | #25 | FS | 5′ 11 | 203 | 30 | South Carolina State |
*Austin Carr | #80 | WR | 6′ 1″ | 195 | 24 | Northwestern |
Brandin Coleman | #16 | WR | 6′ 6″ | 225 | 25 | Rutgers |
Ken Crawley | #46 | LCB | 6′ 1″ | 180 | 24 | Colorado |
Chase Daniel | #10 | QB | 6′ 0″ | 225 | 31 | Missouri |
Tyeler Davison | #95 | RDT | 6′ 2″ | 315 | 25 | Fresno State |
*Trey Edmunds | #33 | RB | 6′ 2″ | 223 | 23 | Maryland |
Coby Fleener | #82 | TE | 6′ 6″ | 251 | 29 | Stanford |
Jonathan Freeny | #55 | DE | 6′ 2″ | 245 | 28 | Rutgers |
John Fullerton | #77 | OT | 6′ 5″ | 300 | 26 | Washington State |
Ted Ginn | #19 | WR | 5′ 11″ | 180 | 32 | Ohio State |
*Garrett Griffin | #45 | TE | 6′ 4″ | 240 | 23 | Air Force |
*Justin Hardee | #34 | DB | 6′ 1″ | 200 | 23 | Illinois |
Bryce Harris | #79 | OT | 6′ 6″ | 300 | 28 | Fresno State |
De’Vante Harris | #21 | CB | 5′ 11″ | 190 | 24 | Texas A&M |
*Trey Hickerson | #91 | DE | 6′ 4″ | 270 | 23 | Florida Atlantic |
Josh Hill | #89 | TE | 6′ 5″ | 229 | 27 | Idaho St |
*Taysom Hill | #7 | QB/WR/RB | 6′ 2″ | 221 | 27 | BYU |
Gerald Hodges | #50 | LB | 6′ 2″ | 236 | 26 | Penn State |
Michael Hoomanawanui | #84 | TE | 6′ 4″ | 265 | 29 | Illinois |
John Hughes | #92 | DT | 6′ 2″ | 320 | 29 | Cincinnati |
Mark Ingram+ | #28 | RB | 5′ 9″ | 215 | 28 | Alabama |
George Johnson | #90 | DE | 6′ 4″ | 265 | 30 | Rutgers |
Cameron Jordan+★ | #94 | LDE | 6′ 4″ | 287 | 28 | California |
*Alvin Kamara+ | #41 | RB | 5′ 9″ | 215 | 22 | Tennessee |
Senio Kelemete | #65 | LG | 6” 3″ | 307 | 27 | Washington |
Hau’oli Kikaha | #44 | LB | 6′ 3″ | 246 | 25 | Washington |
A.J. Klein | #53 | RLB | 6′ 1″ | 240 | 26 | Iowa State |
John Kuhn | #29 | FB | 6′ 0″ | 255 | 35 | Shippensburg |
Daniel Lasco | #36 | RB | 6′ 1″ | 205 | 25 | California |
*Marshon Lattimore+ | #23 | RCB | 6′ 0″ | 192 | 21 | Ohio State |
Josh LeRibeus | #61 | OG | 6′ 2″ | 315 | 28 | SMU |
Tommy Lee Lewis | #87 | WR/KR | 5′ 7″ | 168 | 25 | Northern Illinois |
Zach Line | #42 | FB | 6′ 1″ | 233 | 27 | SMU |
*Mitchell Lowen | #70 | DE | 6′ 5″ | 275 | 24 | Arkansas |
Will Lutz | #3 | K | 5′ 11″ | 184 | 23 | Georgia State |
*Arthur Maulet | #37 | CB | 6′ 10″ | 190 | 24 | Memphis |
Micheal Mauti | #56 | LB | 6′ 2″ | 243 | 27 | Penn State |
Tony McDaniel | #76 | DT | 6″ 7″ | 305 | 32 | Tennessee |
Dexter McDougle | #30 | CB | 5′ 10″ | 190 | 26 | Maryland |
Sterling Moore | #24 | CB | 5′ 10″ | 190 | 27 | SMU |
Thomas Morstead | #6 | P | 6′ 4″ | 225 | 31 | Southern Methodist University |
*Al-Quadin Muhammad | #97 | DE | 6′ 4″ | 250 | 22 | Miami |
Alex Okafor | #57 | RDE | 6′ 4″ | 261 | 26 | Texas |
David Onyemata | #93 | DE | 6′ 4″ | 300 | 25 | Manitoba |
David Parry | #58 | NT | 6′ 2″ | 317 | 25 | Stanford |
Andrus Peat | #75 | LG | 6′ 7″ | 312 | 24 | Stanford |
Adrian Peterson | #28 | RB | 6′ 1″ | 220 | 32 | Oklahoma |
John Phillips | #86 | TE | 6′ 5″ | 250 | 30 | Virginia |
*Ryan Ramczyk | #71 | RT | 6′ 6″ | 314 | 23 | Wisconsin |
Sheldon Rankins | #98 | LDT | 6′ 2″ | 305 | 23 | Louisville |
Craig Robertson | #52 | LLB | 6′ 1″ | 229 | 28 | North Texas |
Willie Snead | #83 | WR | 5′ 11″ | 195 | 25 | Ball State |
Zach Strief | #64 | OT | 6′ 7″ | 320 | 34 | Northwestern |
Nate Stupar | #54 | OLB | 6′ 2 | 224 | 29 | Penn State |
Manti Te’o | #51 | MLB | 6′ 1″ | 241 | 26 | Notre Dame |
Michael Thomas+ | #13 | WR | 6′ 3″ | 212 | 24 | Ohio State |
Max Unger | #60 | C | 6′ 5″ | 305 | 31 | Oregon |
Kenny Vaccaro | #32 | SS | 6′ 0″ | 214 | 26 | Texas |
Larry Warford+ | #67 | RG | 6′ 3″ | 317 | 26 | Kentucky |
*Marcus Williams | #43 | FS | 6′ 1″ | 195 | 21 | Utah |
PJ Williams | #26 | LCB | 6′ 0″ | 196 | 24 | Florida State |
*Zach Wood | #49 | LS | 6′ 3″ | 255 | 24 | SMU |
*Rookie |
- * – Rookie
- + – Pro Bowl Selection
- ★- All-Pro Selection