Rank | Player | Games Played | From-To | Position |
---|---|---|---|---|
1 | Drew Brees | 228 | 2006-2020 | QB |
2 | Morten Andersen ♣ | 196 | 1982-1994 | K |
3 | Rickey Jackson ♣ | 195 | 1981-1993 | LOLB |
4 | Cameron Jordan | 192 | 2011-2022 | LDE |
5 | Thomas Morstead | 190 | 2009-2020 | P |
6 | Frank Warren | 189 | 1981-1994 | DE |
7 | Stan Brock | 186 | 1980-1992 | RT |
8 | Jim Wilks | 183 | 1981-1993 | DE |
9 | Hoby Brenner | 175 | 1981-1993 | TE |
10 | Wayne Martin | 171 | 1989-1999 | DE |
11 | Derland Moore | 170 | 1973-1985 | DT |
12 | Jahri Evans | 169 | 2006-2016 | RG |
13 | Zach Strief | 158 | 2006-2017 | G |
14 | Jim Dombrowski | 151 | 1986-1996 | T |
15 | Dave Waymer | 149 | 1980-1989 | RCB |
16 | Marques Colston | 146 | 2006-2015 | WR |
17 | Kevin Houser | 144 | 2000-2008 | LS |
18 | Eric Martin | 143 | 1985-1993 | WR |
19 | Joel Hilgenberg | 142 | 1984-1993 | G |
20 | Will Smith | 139 | 2004-2012 | DE |
21 | John Hill | 138 | 1975-1984 | C/LT |
22 | Tom Myers | 136 | 1972-1981 | FS |
23t | Archie Manning | 134 | 1971-1982 | QB |
23t | John Tice | 134 | 1983-1992 | TE |
24 | Sam Mills ♣ | 133 | 1986-1994 | LILB |
25 | Willie Roaf ♣ | 131 | 1993-2001 | RT |
26 | Joe Federspiel | 130 | 1972-1980 | MLB |
27t | Roman Harper | 124 | 2006-2016 | SS |
27t | Devery Henderson | 124 | 2004-2012 | WR |
28 | Mark Ingram | 123 | 2011-2022 | RB |
29 | Fred McAfee | 122 | 1991-2006 | RB |
30 | Vaughan Johnson | 120 | 1986-1993 | LB |
31t | Charles Grant | 118 | 2002-2009 | LDE |
31t | Brett Maxie | 118 | 1985-1993 | DB |
32 | Josh Hill | 117 | 2013-2020 | TE |
33 | Tommy Barnhardt | 110 | 1987-1999 | P |
34t | Dave Lafary | 109 | 1977-1985 | T |
34t | Fred Thomas | 109 | 2000-2007 | DB |
35 | John Carney | 108 | 2001-2010 | K |
36 | Dalton Hilliard | 108 | 1986-1993 | RB |
37t | Gene Atkins | 107 | 1987-1993 | SS |
37t | Pat Swilling | 107 | 1986-1992 | LB |
38t | Joe Johnson | 106 | 1994-2001 | RDE |
38t | Jake Kupp | 106 | 1967-1975 | LG |
38t | David Onyemata | 106 | 2016-2022 | DT |
39t | Pierre Thomas | 105 | 20072014 | RB |
39t | Willie Whitehead | 105 | 1999-2006 | DE |
40 | Renaldo Turnbull | 104 | 1990-1996 | RDE |
41t | Malcolm Jenkins | 103 | 2009-2021 | RCB |
41t | Elex Price | 103 | 1973-1980 | RDT |
42t | Bruce Clark | 102 | 1982-1988 | LDE |
42t | Justin Drescher | 102 | 2010-2016 | C |
42t | Joe Horn | 102 | 2000-2006 | WR |
42t | Wayne Wilson | 102 | 1979-1986 | RB |
43t | Toi Cook | 101 | 1987-1993 | DB |
43t | Larry Hardy | 101 | 1978-1985 | TE |
43t | Lance Moore | 101 | 2006-2013 | WR |
44t | Jerry Fontenot | 100 | 1997-2003 | C |
44t | Johnnie Poe | 100 | 1981-1987 | RCB |
45 | Elois Grooms | 99 | 1975-1981 | DE |
46 | Zach Wood | 98 | 2017-2022 | LS |
47t | Terron Armstead | 97 | 2013-2021 | T |
47t | Wil Lutz | 97 | 2016-2022 | K |
47t | Deuce McAllister | 97 | 2001-2008 | RB |
47t | Scott Shanle | 97 | 2006-2012 | RLB |
48 | Andrus Peat | 95 | 2015-2022 | LG |
49t | Sammy Knight | 94 | 1997-2002 | FS |
49t | Don Morrison | 94 | 1971-1977 | LT |
50 | Mark Fields | 93 | 1995-2000 | LB |
- ♣ – Hall of Fame Member
- “Bold Text” – Still Active as of 2022 NFL season
Provided by Stathead.com: View Stathead Tool Used