
For many seasons it seemed that quarterback Archie Manning was the only source of production for the lowly New Orleans Saints. Always competitive he gave everything on the field.
In 1982, after almost 12 years as a Saint he was traded to Houston. Being he was really the only quarterback the Saints had for that time he was literally the franchise’s All-Time passing leader in every category. Here we have listed the Top-20 Games for Archie in terms of yards passing.
Rk | Age | Date | Opp | Result | Cmp | Att | Cmp% | Yds | TD | Int | Rate | Sk | Yds | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.202 | 1980-12-07 | @ | SFO | L 35-38 | 24 | 38 | 63.16 | 377 | 3 | 1 | 111.4 | 2 | 1 |
2 | 30.127 | 1979-09-23 | @ | SFO | W 30-21 | 20 | 28 | 71.43 | 355 | 2 | 0 | 137.5 | 2 | 17 |
3 | 29.170 | 1978-11-05 | @ | PIT | L 14-20 | 22 | 32 | 68.75 | 344 | 1 | 1 | 101.6 | 1 | 4 |
4 | 31.153 | 1980-10-19 | ATL | L 14-41 | 23 | 32 | 71.88 | 323 | 2 | 3 | 85.8 | 2 | 21 | |
5 | 31.111 | 1980-09-07 | SFO | L 23-26 | 25 | 40 | 62.50 | 314 | 1 | 0 | 95.2 | 1 | 10 | |
6 | 31.146 | 1980-10-12 | @ | DET | L 13-24 | 25 | 36 | 69.44 | 314 | 1 | 0 | 105.6 | 6 | 38 |
7 | 31.174 | 1980-11-09 | PHI | L 21-34 | 25 | 40 | 62.50 | 306 | 3 | 1 | 100.6 | 2 | 14 | |
8 | 29.114 | 1978-09-10 | @ | GNB | L 17-28 | 33 | 53 | 62.26 | 303 | 1 | 1 | 76.2 | 1 | 8 |
9 | 31.216 | 1980-12-21 | NWE | L 27-38 | 24 | 39 | 61.54 | 301 | 1 | 0 | 94.1 | 1 | 8 | |
10 | 23.163 | 1972-10-29 | PHI | W 21-3 | 20 | 35 | 57.14 | 295 | 2 | 1 | 92.0 | 2 | 11 | |
11 | 30.113 | 1979-09-09 | @ | GNB | L 19-28 | 28 | 45 | 62.22 | 291 | 1 | 2 | 69.8 | 1 | 2 |
12 | 23.156 | 1972-10-22 | @ | SFO | T 20-20 | 17 | 27 | 62.96 | 287 | 2 | 1 | 108.1 | 2 | 14 |
13 | 31.125 | 1980-09-21 | BUF | L 26-35 | 24 | 34 | 70.59 | 285 | 2 | 0 | 115.4 | 1 | 7 | |
14 | 30.106 | 1979-09-02 | ATL | L 34-40 | 14 | 29 | 48.28 | 284 | 1 | 1 | 80.2 | |||
15 | 23.142 | 1972-10-08 | @ | NYG | L 21-45 | 18 | 31 | 58.06 | 276 | 3 | 4 | 80.2 | 4 | 48 |
16 | 30.183 | 1979-11-18 | @ | SEA | L 24-38 | 20 | 27 | 74.07 | 268 | 1 | 0 | 117.5 | 3 | 30 |
17 | 30.190 | 1979-11-25 | @ | ATL | W 37-6 | 14 | 31 | 45.16 | 264 | 1 | 0 | 86.0 | ||
18 | 31.167 | 1980-11-02 | @ | RAM | L 31-45 | 24 | 48 | 50.00 | 263 | 3 | 1 | 78.7 | 2 | 20 |
19 | 24.134 | 1973-09-30 | @ | BAL | L 10-14 | 18 | 33 | 54.55 | 257 | 1 | 1 | 77.5 | 1 | 7 |
20 | 23.205 | 1972-12-10 | NWE | L 10-17 | 24 | 52 | 46.15 | 254 | 1 | 3 | 43.3 | 2 | 11 |
Provided by Pro-Football-Reference.com: View Original Table