Rank | Player | Y/A | Years Played | Att | Yards |
---|---|---|---|---|---|
1 | Archie Manning | 5.76 | 1971-1982 | 357 | 2058 |
2 | Darren Sproles | 5.68 | 2011-2013 | 188 | 1067 |
3 | Hokie Gajan | 5.39 | 1982-1985 | 252 | 1358 |
4 | Taysom Hill | 5.36 | 2017-2020 | 151 | 809 |
5 | Chris Ivory | 5.11 | 2010-2012 | 256 | 1307 |
6 | Alvin Kamara | 4.97 | 2017-2020 | 672 | 3340 |
7 | Pierre Thomas | 4.58 | 2007-2014 | 818 | 3745 |
8 | Mark Ingram | 4.55 | 2011-2018 | 1321 | 6007 |
9 | Tony Baker | 4.44 | 1968-1971 | 249 | 1106 |
10 | Latavius Murray | 4.43 | 2019-2020 | 292 | 1293 |
11 | Chuck Muncie | 4.31 | 1976-1980 | 788 | 3393 |
12 | Fred McAfee | 4.29 | 1991-2006 | 209 | 897 |
13 | George Rogers | 4.29 | 1981-1984 | 995 | 4267 |
14 | Deuce McAllister | 4.27 | 2001-2008 | 1429 | 6096 |
15 | Craig Heyward | 4.20 | 1988-1992 | 432 | 1813 |
16 | Aaron Brooks | 4.15 | 2000-2005 | 340 | 1410 |
17 | Andy Livingston | 4.14 | 1969-1970 | 191 | 790 |
18 | Khiry Robinson | 4.12 | 2013-2015 | 186 | 766 |
19 | Rueben Mayes | 4.07 | 1986-1990 | 837 | 3408 |
20 | Bill Butler | 4.04 | 1972-1974 | 162 | 655 |
21 | Tim Hightower | 4.03 | 2015-2016 | 229 | 923 |
22 | Mike Strachan | 4.03 | 197-51980 | 472 | 1902 |
23 | Earl Campbell* | 4.00 | 1984-1985 | 208 | 833 |
24 | Reggie Bush | 3.99 | 2006-2010 | 524 | 2090 |
25 | Antowain Smith | 3.97 | 2005-2005 | 166 | 659 |
- Bold Text – Currently Still Active on Team
- Bold Text – Currently Still Active
- * – NFL Hall of Fame Member