Player | # | Pos | Hgt | Wgt | Age | College |
---|---|---|---|---|---|---|
*Danny Abramowicz | #46 | WR | 6′ 1″ | 195 | 22 | Xavier |
*Dick Anderson | #71 | OT | 6′ 5″ | 245 | 23 | Ohio St. |
Doug Atkins | #81 | RDE | 6′ 8″ | 260 | 37 | Tennessee |
Tom Barrington | #32 | HB | 6′ 1″ | 213 | 23 | Ohio St. |
*Charlie Brown | #22 | HB | 5′ 10″ | 195 | 22 | Missouri |
Vern Burke | #83 | TE | 6′ 4″ | 215 | 26 | Oregon St. |
Jackie Burkett | #55 | RLB | 6′ 4″ | 228 | 31 | Auburn |
*Bo Burris | #16 | DB | 6′ 3″ | 195 | 23 | Houston |
Bill Cody | #66 | LB | 6′ 2″ | 230 | 23 | Auburn |
Lou Cordileone | #79 | DT | 6′ 1″ | 250 | 30 | Clemson |
*Bruce Cortez | #47 | DB | 6′ 0″ | 175 | 22 | Missouri-Southern, Parsons |
Gary Cuozzo | #15 | QB | 6′ 0″ | 195 | 26 | Virginia |
Ted Davis | #35 | RLB | 6′ 1″ | 232 | 25 | Georgia Tech |
*John Douglas | #21 | LCB | 6′ 3″ | 195 | 22 | Texas Southern |
*Charlie Durkee | #10 | K | 5′ 11″ | 165 | 23 | Oklahoma St |
Jim Garcia | #80 | LDE | 6′ 4″ | 250 | 23 | Purdue |
*John Gilliam | #42 | RB | 6′ 1″ | 195 | 22 | South Carolina St |
Tom Hall | #86 | WR | 6′ 1″ | 195 | 27 | Minnesota |
*Ben Hart | #88 | S | 6′ 2″ | 205 | 22 | Oklahoma |
*George Harvey | #67 | OT | 6′ 4 “ | 245 | 22 | Kansas |
Jimmy Heidel | #26 | S | 6′ 1″ | 185 | 23 | Mississippi |
*Jim Hester | #84 | TE | 6′ 4″ | 235 | 23 | North Dakota |
*Jerry Jones | #78 | RT | 6′ 3″ | 260 | 23 | Bowling Green |
*Jimmy Jordan | #45 | HB | 6′ 1 “ | 200 | 23 | Florida |
*Les Kelly | #30 | LB | 6′ 3″ | 233 | 23 | Alabama |
Billy Kilmer | #17 | QB | 6′ 0″ | 204 | 28 | UCLA |
Kent Kramer | #89 | TE | 6′ 5″ | 235 | 23 | Minnesota |
Jake Kupp | #50 | LG | 6′ 3″ | 248 | 26 | Washington |
Earl Leggett | #72 | DT | 6′ 3″ | 265 | 34 | Louisiana St |
Obert Logan | #0 | S | 5′ 10″ | 180 | 25 | Trinity |
*Don McCall | #36 | HB | 5′ 11″ | 195 | 23 | USC |
Dave McCormick | #71 | OT | 6′ 6″ | 250 | 24 | Louisiana St |
*Tom McNeil | #12 | P | 6′ 1″ | 195 | 25 | S.F. Austin St |
*Elijah Nevett | #24 | DB | 6′ 0″ | 185 | 23 | Clarke-Atlanta |
Ray Ogden | #29 | TE | 6′ 5″ | 225 | 25 | Alabama |
Ray Poage | #85 | TE | 6′ 4″ | 205 | 27 | Texas |
Ray Rissmiller | #77 | LT | 6′ 4″ | 250 | 25 | Georgia |
Walt Roberts | #27 | WR | 5′ 9″ | 163 | 25 | San Jose St. |
George Rose | #44 | CB | 5′ 11″ | 190 | 25 | Auburn |
*Dave Rowe | #76 | LDT | 6′ 7″ | 280 | 22 | Penn St |
Bill Sandeman | #73 | DT | 6′ 6″ | 252 | 25 | Pacific |
*Roy Schmidt | #63 | OG | 6″ 3 | 250 | 25 | Long Beach St |
Randy Schultz | #33 | HB | 6′ 0″ | 210 | 24 | Northern Iowa |
Brian Schweda | #60 | LDE | 6′ 3″ | 240 | 24 | Kansas |
Dave Simmons | #53 | MLB | 6′ 4″ | 245 | 24 | Georgia Tech |
Steve Stonebreaker | #37 | LLB | 6′ 3″ | 223 | 29 | Detroit Mercy |
Eli Strand | #58 | OG | 6′ 2″ | 250 | 24 | Iowa St. |
Jerry Sturm | #73 | OT | 6′ 3″ | 260 | 31 | Illinois |
Jim Taylor | #31 | FB | 6′ 0″ | 214 | 32 | Louisiana St. |
Mike Tilleman | #74 | RDT | 6′ 7″ | 272 | 23 | Montana |
Phil Vandersea | #38 | LB | 6′ 3 “ | 245 | 24 | Massachusetts |
Joe Wendryhoski | #54 | C | 6′ 2″ | 245 | 29 | Illinois |
Ernie Wheelwright | #39 | FB | 6′ 3″ | 236 | 28 | Southern Illinois |
Dave Whitsell+ | #23 | RCB | 6″ 0″ | 190 | 31 | Indiana |
Fred Whittingham | #59 | MLB | 6′ 1″ | 240 | 28 | Cal Poly-SLO |
*Del Williams | #61 | RG | 6′ 2″ | 240 | 22 | Florida St |
Gary Wood | #19 | QB | 5′ 11″ | 192 | 25 | Cornell |
George Youngblood | #20 | DB | 6′ 3″ | 205 | 22 | Los Angeles St. |
- * – Rookie
- + – Pro Bowl Selection#