Player | # | Pos | Ht | Wt | Age | College |
---|---|---|---|---|---|---|
Steve Baumgartner | #63 | DE/LB | 6′-7″ | 256 | 26 | Purdue |
Tom Blanchard | #16 | P | 6′-0″ | 190 | 29 | Oregon |
Ken Bordeleon | #50 | LB | 6′-4″ | 228 | 23 | LSU |
*Wade Bosarge | #25 | DB | 5′-10″ | 175 | 22 | Tulsa |
*Greg Boykin | #36 | RB | 6′-0″ | 225 | 24 | Northwestern |
Larry Burton | #80 | WR | 6′-1″ | 193 | 26 | Purdue |
Joe Campbell | #73 | RDE | 6′-6″ | 254 | 22 | Maryland |
*Craig Cassady | #23 | DB | 5′-11″ | 175 | 24 | Ohio St. |
Clarence Chapman | #24 | RCB | 5′-10″ | 185 | 24 | East Michigan |
Henry Childs | #85 | TE | 6′-2″ | 220 | 26 | Kansas St. |
Chuck Crist | #44 | SS | 6′-2″ | 205 | 26 | Penn St. |
*Qakley Dalton | #69 | DT | 6′-6″ | 285 | 25 | Jackson St. |
Bobby Douglas | #10 | QB | 6′-4″ | 225 | 30 | Kansas |
Joe Federspiel | #58 | MLB | 6′-1″ | 230 | 27 | Kentucky |
*Mike Fultz | #72 | DT | 6′-5″ | 279 | 23 | Nebraska |
Tony Galbreath | #34 | FB | 6′-0″ | 228 | 23 | Missouri |
John Gilliam | #41 | WR | 6′-1″ | 195 | 32 | South Carolina St |
Elois Grooms | #78 | LDE | 6′-4″ | 249 | 24 | Tenn Tech |
Lee Gross | #56 | C | 6′-3″ | 237 | 24 | Auburn |
Don Herrman | #87 | WR | 6′-2″ | 205 | 30 | Waynesburg St. |
John Hill | #62 | C | 6′-2″ | 250 | 27 | Lehigh |
*Dave Hubbard | #70 | T | 6′-7″ | 270 | 22 | BYU |
Pat Hughes | #54 | RLB | 6′-2″ | 240 | 30 | Boston U |
Ernie Jackson | #30 | LCB | 5′-10″ | 176 | 27 | Duke |
Kim Jones | #32 | FB | 6′-4″ | 238 | 25 | Colorado St. |
Rick Kingrea | #53 | LB | 6′-1′” | 233 | 28 | Tulane |
*Dave Lafary | #64 | T | 6′-7″ | 280 | 22 | Purdue |
Archie Manning | #8 | QB | 6′-3″ | 212 | 28 | Mississippi |
Jim Marsalis | #40 | DB | 5′-11″ | 194 | 32 | Tennessee St |
*Rich Mauti | #84 | WR/KR | 6′-0″ | 190 | 23 | Penn St. |
Jim Merlo | #57 | LB | 6′-1″ | 220 | 25 | Stanford |
Marv Montgomery | #77 | LT | 6′-6″ | 255 | 29 | USC |
Derland Moore | #74 | DT | 6′-4″ | 253 | 26 | Oklahoma |
Don Morrison | #76 | RT | 6′-5″ | 255 | 28 | Texas-Arlington |
Chuck Muncie | #42 | HB | 6′-3″ | 230 | 24 | California |
Tom Myers | #37 | FS | 5′-11″ | 184 | 27 | Syracuse |
Joel Parker | #88 | WR | 6′-5″ | 212 | 25 | Florida |
Bob Pollard | #82 | RDE | 6′-3″ | 251 | 29 | Weber St. |
Elex Price | #75 | LDT | 6′-3″ | 260 | 27 | Alcorn St. |
Kurt Schumacher | #71 | OG-OT | 6′-3″ | 250 | 25 | Ohio St |
Bobby Scott | #12 | QB | 6′-1″ | 197 | 28 | Tennessee |
*Jimmy Stewart | #26 | DB | 5′-11″ | 190 | 23 | Tulsa |
Terry Stieve | #68 | LG | 6′-2″ | 256 | 23 | Wisconsin |
Mike Strachan | #33 | HB | 6′-0″ | 200 | 24 | Iowa St. |
Rich Szaro | #15 | K | 5′-11″ | 204 | 29 | Harvard |
Jim Thaxton | #86 | TE | 6′-2″ | 240 | 28 | Tennessee St. |
John Watson | #67 | OG-OT | 6′-4″ | 249 | 28 | Oklahoma |
Greg Westbrook | #60 | RLB | 6′-2″ | 217 | 24 | Colorado |
Leonard Willis | #89 | WR | 5-11″ | 183 | 24 | Ohio St |
Robert Woods | #65 | G | 6′-3″ | 255 | 27 | Tennessee St |
Emanual Zanders | #79 | RG | 6′-1″ | 255 | 26 | Jackson St |
- * – Rookie
- + – Pro Bowl Selection