
Player | # | Pos | Ht | Wt | Age | College |
---|---|---|---|---|---|---|
Barry Bennet | #63 | LDT | 6′ 4″ | 257 | 24 | Concordia-Moorhead |
Ken Bordelon | #50 | LLB | 6′ 4″ | 228 | 25 | Louisiana St |
Ray Brown | #27 | SS | 6′ 2″ | 202 | 30 | West Texas St |
*Ed Burns | #11 | QB | 6′ 3″ | 210 | 25 | Nebraska |
Joe Campbell | #73 | DE | 6′ 6″ | 224 | 24 | Maryland |
Wes Chandler+ | #89 | WR | 5′ 11″ | 186 | 23 | Florida |
Clarance Chapman | #24 | LCB | 5′ 10″ | 185 | 26 | East Michigan |
Henry Childs+ | #85 | TE | 6′ 2″ | 220 | 28 | Kansas St |
Conrad Dobler | #66 | RG | 6′ 3″ | 255 | 29 | Wyoming |
*Russell Erxleben | #14 | K-P | 6′ 4″ | 219 | 22 | Texas |
Joe Federspiel | #58 | MLB | 6′ 2″ | 230 | 29 | Kentucky |
Eric Felton | #20 | CB | 6′ 0″ | 200 | 24 | Texas Tech |
Roger Finnie | #61 | T | 6′ 3″ | 245 | 34 | Florida A&M |
Mike Fultz | #72 | DT | 6′ 5″ | 278 | 25 | Nebraska |
Tony Galbreath | #34 | FB | 6′ 1″ | 230 | 25 | Missouri |
*David Gray | #21 | RCB | 6′ 0″ | 190 | 24 | San Diego St |
Elois Grooms | #78 | LDE | 6′ 4″ | 250 | 26 | Tennessee Tech |
Larry Hardy | #87 | TE | 6′ 3″ | 230 | 23 | Jackson St |
Ike Harris | #82 | WR | 6′ 3″ | 210 | 27 | Iowa St |
John Hill | #62 | C | 6′ 2″ | 249 | 29 | Lehigh |
Jack Holmes | #45 | FB | 5′ 11″ | 210 | 26 | Texas Southern |
Pat Hughes | #53 | RLB | 6′ 2″ | 225 | 32 | Boston |
Kim Jones | #32 | RB | 6′ 4″ | 235 | 27 | Colorado St |
*Jim Kovach | #52 | LB | 6’2″ | 225 | 23 | Kentucky |
Dave LaFary | #64 | G | 6′ 7″ | 280 | 24 | Purdue |
Archie Manning+ | #8 | QB | 6′ 3″ | 200 | 30 | Mississippi |
*Reggie Mathis | #56 | LB | 6′ 2″ | 220 | 23 | Oklahoma |
Rich Mauti | #84 | WR | 6′ 0″ | 190 | 25 | Penn St |
Ralph McGill | #49 | FS | 5′ 11″ | 178 | 29 | Tulsa |
Jim Merlo | #57 | LB | 6′ 1″ | 220 | 28 | Stanford |
Derland Moore | #74 | RDT | 6′ 4″ | 253 | 28 | Oklahoma |
Chuck Muncie+ | #42 | HB | 6′ 3″ | 220 | 26 | California |
Tom Myers+ | #37 | FS | 6′ 0″ | 180 | 29 | Syracuse |
Tinker Owens | #83 | WR | 5′ 11″ | 170 | 25 | Oklahoma |
*Rick Partridge | #17 | K | 6′ 1″ | 175 | 22 | Utah |
Jim Pietrzak | #76 | C | 6′ 5″ | 260 | 26 | East Michigan |
Elex Price | #75 | DT | 6′ 3″ | 265 | 29 | Alcorn St |
*Rickey Ray | #22 | DB | 5′ 11″ | 180 | 22 | Norfolk St. |
Don Reese | #60 | RDE | 6′ 6″ | 255 | 28 | Jackson St |
Don Schwartz | #48 | S | 6′ 1″ | 191 | 23 | Washington St |
Bobby Scott | #12 | QB | 6′ 1″ | 197 | 30 | Tennessee |
Mike Strachan | #33 | RB | 6′ 0″ | 200 | 26 | Iowa St |
Fred Sturt | #68 | G | 6′ 4″ | 255 | 28 | Bowling Green |
J.T. Taylor | #71 | LT | 6′ 4″ | 265 | 23 | Missouri |
John Watson | #67 | T | 6′ 4″ | 244 | 30 | Oklahoma |
Brooks Williams | #88 | TE | 6′ 4″ | 226 | 25 | North Carolina |
*Wayne Wilson | #30 | HB | 6′ 3″ | 215 | 22 | Sheperd |
Robert Woods | #65 | RT | 6′ 4″ | 255 | 29 | Tennessee St |
Garo Yepremian | #1 | K | 5′ 8″ | 175 | 35 | none |
Emanual Zanders | #79 | LG | 6′ 1″ | 248 | 28 | Jackson St |
- * – Rookie
- + – Pro Bowl Selection
Share Some Who Dat History!