New Orleans Saints 1979 NFL Season Team Roster

Player # Pos Ht Wt Age College
Steve Baumgarter #63 DE 6′ 7″ 256 23 Purdue
John Beasly #85 TE 6′ 3″ 228 29 California
Tom Blanchard #16 P 6′ 0″ 190 26 Oregon
Greg Boyd #21 DB 6′ 2″ 200 24 Arizona
Bill Butler #38 RB 6′ 0″ 201 24 Kansas State
*Henry Childs #85 TE 6′ 2″ 223 23 Kansas State
*Larry Cipa #13 QB 6′ 3″ 209 23 Michigan
*Don Coleman #55 LB 6′ 2″ 222 22 Michigan
Wayne Colman #59 RLB 6′ 1″ 230 28 Temple
Dave Davis #86 WR 6′ 0″ 175 26 Tennessee St
*Jack DeGrainer #47 FB 6′ 1″ 225 23 Texas-Arlington
John Didion #51 C 6′ 4″ 245 27 Oregon St
Andy Dorris #88 DE 6′ 4″ 230 23 New Mexico St
Chris Farasopolous #44 DB 6′ 0″ 210 25 Brigham Young
Joe Federspiel #58 MLB 6′ 1″ 230 24 Kentucky
Paul Fersen #71 OT 6′ 5″ 260 24 Georgia
Johnny Fuller #24 SS 6′ 0″ 185 28 Lamar
Len Garrett #80 TE 6′ 3″ 230 27 New Mexico Highlands
*Donnie Gibbs #15 P/DB 6′ 2″ 205 28 Texas Christian
Sam Havrilak #80 WR 6′ 2″ 195 27 Bucknell
Ernie Jackson #30 LCB 5′ 10 175 24 Duke
Rick Kingrea #53 LB 6′ 1″ 230 25 Tulane
Jake Kupp #50 LG 6′ 3″ 238 33 Washington
*Phil LaPotra #67 OT 6′ 4″ 256 22 Penn St
Odell Lawson #39 FB 6′ 2″ 218 26 Langston
Bivian Lee #11 DB 6′ 3″ 200 26 Prairie View
Archie Manning #8 QB 6′ 3″ 215 25 Mississippi
Andy Maurer #64 OG 6′ 3″ 265 26 Oregon
*Alvin Maxson #28 HB 5′ 11″ 205 23 Southern Methodist U
Bill McClard #19 K 5′ 10″ 202 25 Arkansas
Earl McCullough #80 WR 5′ 11″ 175 28 USC
*Rod McNeil #27 FB 6′ 2″ 220 23 USC
Jim Merlo #57 LLB 6′ 1″ 225 23 Stanford
*Rick Middleton #54 LB 6′ 2″ 228 23 Ohio St
Derland Moore #74 RDT 6′ 4″ 260 23 Oklahoma
Jerry Moore #25 DB 6′ 3″ 208 25 Arkansas
John Mooring #73 OT 6′ 6″ 255 27 Tampa
Don Morrison #76 RT 6′ 5″ 255 25 Texas-Arlington
Tom Myers #37 FS 5′ 11″ 184 24 Syracuse
Bob Newland #41 WR 6′ 2″ 190 25 Oregon
Billy Newsome #78 LDE 6′ 4″ 260 26 Grambling
Joe Owens #72 DE 6′ 2″ 250 27 Alcorn St
*Joel Parker #88 WR 6′ 5″ 212 22 Florida
Jess Phillips #34 FB_HB 6′ 1″ 210 27 Michigan St
Bob Pollard #82 RDE 6′ 3″ 250 26 Weber St
Elex Price #75 LDT 6′ 3″ 260 24 Alcorn St
Rocky Rasley #66 OG 6′ 3″ 250 27 Oregon St
Ken Reaves #21 DB 6′ 3″ 210 30 Norfolk State
*Terry Schmidt #40 RCB 6′ 0″ 180 22 Ball St
Bobby Scott #12 QB 6′ 1″ 200 25 Tennessee
*Paul Seal #80 TE 6′ 4″ 222 22 Michigan
*Mo Spencer #29 DB 6′ 0″ 175 22 North Carolina Central
Howard Stevens #22 HB-KR 5′ 5″ 165 24 Louisville
Speedy Thomas #17 WR 6′ 1″ 170 27 Utah
Dave Thompson #65 LT 6′ 4″ 270 25 Clemson
Bob Wicks #49 WR 6′ 3″ 200 24 Utah St
*Richard Williams #86 WR 5′ 11″ 170 22 Abilene Christian
*Emmanual Zanders #79 RG 6′ 1″ 263 23 Jackson St
*Rookie
1979 New Orleans Saints NFL Team Roster

Saints Cards From 1979

If You Like It ... Please Share!
Phil
Phil

I've been following the Saints since a kid in the 70s watching the likes of Archie Manning and Tommy Myers.
We may not have as grandiose a history as some NFL teams, but there are scores of memories the New Orleans Saints have given to their fans and I have done my best to record them here at New Orleans Saints History.

Articles: 465