Player | # | Pos | Ht | Wt | Age | College | ||
---|---|---|---|---|---|---|---|---|
Tom Ackerman | #69 | C | 6' 3 " | 290 | 26 | East Washington | ||
Ink Aleaga | #50 | LB | 6' 1" | 225 | 26 | Washington | ||
Ashley Ambrose | #43 | CB | 5' 11 | 190 | 29 | Miss Valley St | ||
Tommy Barnhardt | #6 | P | 6' 2" | 228 | 36 | North Carolina | ||
Brett Bech | #19 | WR | 6' 1" | 184 | 25 | LSU | ||
Chris Bordano | #56 | LB | 6' 1" | 241 | 24 | SMU | ||
Doug Brien | #10 | K | 6' 0" | 180 | 28 | California | ||
Je'Rod Cherry | #37 | S | 6' 0" | 196 | 26 | California | ||
*Phil Clarke | #51 | LB | 6' 0 " | 230 | 22 | Pittsburgh | ||
Willie Clay | #42 | S | 5' 10" | 193 | 29 | Georgia Tech | ||
Cam Cleeland | #85 | TE | 6' 4" | 272 | 24 | Washington | ||
Aaron Craver | #32 | RB | 6' 0" | 220 | 30 | Fresno St. | ||
Troy Davis | #23 | RB | 5' 7 " | 191 | 24 | Iowa | ||
Lawrence Dawsey | #15 | WR | 6' 0" | 198 | 32 | Florida St | ||
Jake Delhomme | #9 | QB | 6' 2" | 205 | 24 | USL | ||
Tyrone Drakeford | #22 | CB | 5' 11" | 185 | 28 | South Carolina | ||
Mark Fields | #55 | LB | 6' 2" | 244 | 25 | Washington St. | ||
Jerry Fontenot | #62 | C | 6' 3" | 300 | 32 | Texas A&M | ||
*P.J. Franklin | #80 | WR | 5' 10" | 180 | 22 | Tulane | ||
Kendall Gammon | #60 | C | 6' 4" | 288 | 29 | Pittsburgh St. (Kan.) | ||
La'Roi Glover | #97 | DT | 6' 2" | 285 | 25 | San Diego St. | ||
*Mike Halapin | #79 | G | 6' 5" | 310 | 26 | Pittsburgh | ||
Uhuru Hamiter | #70 | DE | 6' 4" | 280 | 26 | Delaware St | ||
*Corey Harris | #36 | CB | 5" 10" | 187 | 22 | North Alabama | ||
Andre Hastings | #88 | WR | 6' 1" | 190 | 29 | Georgia | ||
Chris Hewitt | #35 | S | 5' 10" | 210 | 25 | Cincinnati | ||
Billy Joe Hobert | #12 | QB | 6' 3" | 230 | 28 | Washington | ||
Clarence Jones | #74 | T | 6' 6" | 280 | 31 | Maryland | ||
Rob Kelly | #27 | DB | 6' 0" | 199 | 27 | Ohio St. | ||
Sammy Knight | #29 | S | 6' 0" | 205 | 24 | Southern Cal | ||
Earl Little | #21 | S | 6' 0" | 191 | 26 | Miami | ||
Wayne Martin | #93 | DT | 6' 5" | 275 | 33 | Arkansas | ||
Darren Mickell | #99 | DE | 6' 4" | 295 | 29 | Florida St | ||
Kieth Mitchell | #59 | LB | 6' 2" | 240 | 25 | Texas A&M | ||
Kevin Mitchell | #50 | LB | 6' 1" | 250 | 28 | Syracuse | ||
Alex Molden | #25 | CB | 5' 10" | 190 | 26 | Oregon | ||
Chris Naeole | #65 | G | 6' 3" | 319 | 27 | Colorado | ||
*Robert Newkirk | #64 | DT | 6' 3" | 290 | 22 | Michigan St | ||
Wilmont Perry | #33 | RB | 6' 1" | 235 | 24 | Livingston | ||
Dino Philyaw | #37 | RB | 5' 10" | 205 | 28 | Oregon | ||
Kieth Poole | #83 | WR | 6' 0" | 188 | 25 | Arizona St. | ||
*Marvin Powell | #40 | RB | 6' 2" | 235 | 23 | USC | ||
Willie Roaf | #77 | T | 6' 5" | 300 | 29 | La Tech | ||
Austin Robbins | #95 | DT | 6' 6" | 290 | 28 | North Carolina | ||
Scott Slutzker | #84 | TE | 6' 4" | 240 | 27 | Iowa | ||
Brady Smith | #91 | DE | 6' 5" | 260 | 26 | Colorado St. | ||
Lamar Smith | #26 | RB | 5' 11" | 225 | 26 | Houston | ||
Vinson Smith | #52 | LB | 6' 2" | 247 | 34 | East Carolina | ||
Daryl Terrell | #78 | T | 6' 5" | 296 | 24 | Southern Miss | ||
Billy Joe Tolliver | #11 | QB | 6' 1" | 217 | 34 | Texas Tech | ||
Jared Tomich | #90 | DE | 6' 2" | 258 | 25 | Nebraska | ||
Kyle Turley | #68 | T | 6' 5" | 300 | 2 | San Diego St. | ||
Fred Weary | #24 | CB | 5' 10 " | 181 | 25 | Florida | ||
Josh Wilcox | #47 | TE-FB | 6' 3" | 255 | 24 | Oregon | ||
Troy Wilson | #92 | LB-DE | 6' 4" | 257 | 27 | Pittsburgh St. (Kansas) | ||
*Ricky Williams | #34 | RB | 5' 10" | 236 | 22 | Texas | ||
Wally Williams | #63 | G | 6' 2" | 321 | 27 | Florida A&M | ||
Danny Wuerffel | #7 | QB | 6' 1" | 212 | 24 | Florida | ||
*Rookie |
Share Some Who Dat History!