New Orleans Saints 2001 NFL Season Team Roster
Player | # | Pos | Ht | Wt | Age | College |
---|---|---|---|---|---|---|
Tom Ackerman | #69 | C | 6' 3 " | 290 | 28 | East Washington |
Jay Bellamy | #20 | S | 5' 11" | 200 | 29 | Rutgers |
Jeff Blake | #18 | QB | 6' 1" | 223 | 31 | East Carolina |
Aaron Brooks | #2 | QB | 6' 4" | 205 | 25 | Virginia |
John Carney | #3 | K | 5' 11 " | 180 | 37 | Notre Dame |
*Tim Carter | #41 | CB | 6' 0" | 183 | 23 | Tulane |
Martin Chase | #92 | DT | 6' 2" | 310 | 26 | Oklahoma |
Phil Clarke | #51 | LB | 6' 0" | 241 | 24 | Pittsburgh |
Cam Cleeland | #85 | TE | 6' 2 " | 280 | 27 | Washington |
Charlie Clemons | #56 | LB | 6' 2" | 250 | 29 | Georgia |
Albert Connell | #83 | WR | 6' 0" | 179 | 27 | Texas A&M |
James Fenderson | #27 | FB | 5' 9" | 200 | 24 | Hawaii |
Jerry Fontenot | #62 | C | 6' 3" | 300 | 34 | Texas A&M |
Steve Gleason | #37 | S | 5' 11" | 215 | 24 | Washington St. |
La'Roi Glover | #97 | DT | 6' 2" | 285 | 27 | San Deigo St. |
Toby Gowin | #4 | P | 5' 10" | 167 | 26 | North Texas |
Lamont Hall | #81 | TE | 6' 4" | 260 | 24 | Clemson |
Norman Hand | #99 | DT | 6' 3" | 310 | 29 | Mississippi |
Michael Hawthorne | #36 | CB | 6' 3" | 200 | 24 | Purdue |
*Sedrick Hodge | #52 | LB | 6' 4" | 244 | 24 | North Carolina |
*Curtis Holden | #57 | LB | 6' 2" | 232 | 22 | Washington St. |
Joe Horn | #87 | WR | 6' 1" | 206 | 29 | Itawamba J.C. (Miss.) |
Kevin Houser | #47 | RB | 6' 2 " | 250 | 24 | Ohio St. |
Darrin Howard | #93 | DE | 6' 3" | 281 | 24 | Kanas St. |
Steve Isreal | #21 | CB | 5' 11" | 194 | 32 | Pittsburgh |
*Jonathon Jackson | #58 | LB | 6' 2" | 239 | 21 | Oregon St. |
Willie Jackson | #88 | WR | 6' 1" | 212 | 30 | Florida |
Joe Johnson | #94 | DT-DE | 6' 4" | 270 | 29 | Louisville |
*Roger Knight | #53 | LB | 6' 0" | 245 | 22 | Wisconsin |
Sammy Knight | #29 | S | 6' 0" | 215 | 27 | USC |
*Michael Lewis | #84 | KR | 5' 8" | 165 | 29 | none |
Kevin Mathis | #23 | CB | 6' 0" | 191 | 27 | Texas A&M--Commerce |
Fred McAfee | #25 | RB | 5' 10" | 193 | 33 | Mississippi College |
Deuce McAllister | #26 | RB | 6' 1" | 220 | 22 | Mississippi |
Wayne McGarity | #89 | WR | 5' 8" | 197 | 24 | Texas |
Kieth Mitchell | #59 | LB | 6' 2" | 240 | 27 | Texas A&M |
Deshone Myles | #55 | LB | 6' 2" | 235 | 26 | Nevada |
Chris Naeole | #65 | G | 6' 3" | 319 | 29 | Colorado |
*Richard Newsome | #31 | S | 5' 11" | 202 | 23 | Michigan St. |
*Moran Norris | #33 | FB | 6' 1" | 250 | 23 | Kansas |
Chris Oldham | #28 | S | 5' 9" | 193 | 32 | Oregon |
Marcus Price | #70 | T | 6' 4" | 310 | 29 | LSU |
Tutan Reyes | #76 | T | 6' 3" | 299 | 23 | Mississippi |
Willie Roaf | #77 | T | 6' 5" | 300 | 31 | La Tech |
Darrin Smith | #54 | LB | 6' 1" | 236 | 31 | Miami (Fla.) |
*Kenny Smith | #90 | DT | 6' 3" | 294 | 23 | Alabama |
Dave Stachelski | #89 | TE | 6' 3" | 250 | 24 | Boise St. |
Daryl Terrell | #78 | T | 6' 4" | 317 | 26 | Southern Miss. |
Fred Thomas | #22 | CB | 5' 9" | 184 | 28 | Tennessee Martin |
Kyle Turley | #68 | T | 6' 5" | 300 | 25 | San Deigo St. |
Fred Weary | #24 | CB | 5' 10 " | 181 | 27 | Florida |
Willie Whitehead | #98 | DE | 6' 3 " | 285 | 28 | Auburn |
Boo Williams | #82 | TE | 6' 4" | 270 | 22 | Arkansas |
Brian Williams | #51 | LB | 6' 1" | 240 | 28 | USC |
Rickey Williams | #34 | RB | 5' 10" | 226 | 24 | Texas |
Wally Williams | #63 | G | 6' 2" | 321 | 30 | Florida A&M |
Jerry Wilson | #42 | CB | 5' 10" | 190 | 28 | Southern |
Robert Wilson | #80 | WR | 5' 11" | 176 | 26 | Florida A&M |
*Rookie |