Player | # | Pos | Ht | Wt | Age | College |
---|---|---|---|---|---|---|
Tom Ackerman | #69 | C | 6′ 3″ | 290 | 29 | East Washington |
Jay Bellamy | #20 | FS | 5′ 11″ | 200 | 29 | Rutgers |
Jeff Blake | #18 | QB | 6′ 1″ | 223 | 31 | East Carolina |
Aaron Brooks | #2 | QB | 6′ 4″ | 205 | 25 | Virginia |
John Carney | #3 | K | 5′ 11″ | 185 | 37 | Notre Dame |
*Tim Carter | #41 | CB | 6′ 0″ | 183 | 23 | Tulane |
Martin Chase | #92 | DT | 6′ 2″ | 310 | 27 | Oklahoma |
Phil Clarke | #51 | LB | 6′ 0″ | 241 | 24 | Pittsburgh |
Cam Cleeland | #85 | TE | 6′ 5″ | 272 | 27 | Washington |
Charlie Clemons | #56 | MLB | 6′ 2″ | 250 | 29 | Georgia |
Albert Connell | #83 | WR | 6′ 0″ | 179 | 27 | Texas A&M |
James Fenderson | #27 | FB | 5′ 9″ | 200 | 25 | Hawaii |
Jerry Fontenot | #62 | C | 6′ 3″ | 300 | 35 | Texas A&M |
Steve Gleason | #37 | S | 5′ 11″ | 215 | 24 | Washington St. |
La’Roi Glover + | #97 | RDT | 6′ 2″ | 285 | 27 | San Deigo St. |
Toby Gowin | #4 | P | 5′ 10″ | 167 | 27 | North Texas |
Lamont Hall | #81 | TE | 6′ 4″ | 260 | 27 | Clemson |
Norman Hand | #99 | LDT | 6′ 3″ | 310 | 29 | Mississippi |
Michael Hawthorne | #36 | CB | 6′ 3″ | 200 | 24 | Purdue |
*Sedrick Hodge | #52 | LB | 6′ 4″ | 244 | 23 | North Carolina |
*Curtis Holden | #57 | LB | 6′ 2″ | 232 | 22 | Washington St. |
Joe Horn + | #87 | WR | 6′ 1″ | 213 | 29 | Itawamba J.C. (Miss.) |
Kevin Houser | #47 | LS | 6′ 2″ | 250 | 24 | Ohio St. |
Darrin Howard | #93 | LDE | 6′ 3″ | 260 | 24 | Kansas St. |
Steve Israel | #21 | CB | 5′ 11″ | 194 | 32 | Pittsburgh |
*Jonathon Jackson | #58 | LB | 6′ 2″ | 248 | 24 | Oregon St. |
Willie Jackson | #88 | WR | 6′ 1″ | 212 | 30 | Florida |
Joe Johnson | #94 | RDE | 6′ 4″ | 270 | 29 | Louisville |
*Roger Knight | #53 | LB | 6′ 0″ | 245 | 22 | Wisconsin |
Sammy Knight + | #29 | S | 6′ 0″ | 205 | 26 | USC |
*Michael Lewis | #84 | KR | 5′ 8″ | 173 | 30A | none |
Kevin Mathis | #23 | LCB | 5′ 9″ | 185 | 27 | Texas A&M-Commerce |
Fred McAfee | #25 | RB | 5′ 10″ | 193 | 33 | Mississippi College |
*Deuce McAllister | #26 | RB | 6′ 1″ | 232 | 23 | Mississippi |
Wayne McGarity | #89 | WR | 5′ 8″ | 197 | 25 | Texas |
Keith Mitchell | #59 | LLB | 6′ 2″ | 236 | 27 | Texas A&M |
Deshone Myles | #55 | LB | 6′ 2″ | 235 | 27 | Nevada |
Chris Naeole | #65 | RG | 6′ 3″ | 319 | 27 | Colorado |
*Richard Newsome | #31 | S | 5′ 11″ | 202 | 24 | Michigan St. |
*Moran Norris | #33 | FB | 6′ 1″ | 250 | 23 | Kansas |
Chris Oldham | #28 | S | 5′ 9″ | 200 | 33 | Oregon |
Marcus Price | #70 | T | 6′ 4″ | 310 | 29 | LSU |
*Tutan Reyes | #76 | T | 6′ 3″ | 310 | 24 | Mississippi |
Willie Roaf | #77 | LT | 6′ 5″ | 320 | 31 | La Tech |
Darrin Smith | #54 | RLB | 6′ 1″ | 236 | 31 | Miami (Fla.) |
*Kenny Smith | #90 | DT | 6′ 4″ | 294 | 24 | Alabama |
Terrelle Smith | #44 | FB | 6′ 0" | 246 | 23 | Arizona State |
Dave Stachelski | #89 | TE | 6′ 3″ | 250 | 24 | Boise St. |
Daryl Terrell | #78 | LT | 6′ 4″ | 317 | 26 | Southern Miss. |
Fred Thomas | #22 | RCB | 5′ 9″ | 184 | 28 | Tennessee Martin |
Kyle Turley | #68 | RT | 6′ 5″ | 300 | 26 | San Deigo St. |
Fred Weary | #24 | CB | 5′ 10″ | 181 | 27 | Florida |
Willie Whitehead | #98 | DE | 6′ 3″ | 300 | 28 | Auburn |
*Boo Williams | #82 | TE | 6′ 4″ | 270 | 22 | Arkansas |
Brian Williams | #51 | LB | 6′ 1″ | 240 | 29 | USC |
Rickey Williams | #34 | RB | 5′ 10″ | 226 | 24 | Texas |
Wally Williams | #63 | LG | 6′ 2″ | 305 | 30 | Florida A&M |
Jerry Wilson | #42 | CB | 5′ 10″ | 190 | 28 | Southern |
Robert Wilson | #80 | WR | 5′ 11″ | 176 | 27 | Florida A&M |
- * – Rookie
- + – Pro Bowl Selection