Player | # | Pos | Ht | Wt | Age | College |
---|---|---|---|---|---|---|
*James Allen | #50 | LB | 6′ 2″ | 240 | 23 | Oregon St. |
Jay Bellamy | #20 | SS | 5′ 11″ | 200 | 30 | Rutgers |
*LeCharles Bentley | #65 | RG | 6′ 2 “ | 299 | 23 | Ohio St. |
Aaron Brooks | #2 | QB | 6′ 4″ | 205 | 26 | Virginia |
Fakir Brown | #35 | CB | 5′ 11″ | 192 | 25 | Grambling |
John Carney | #3 | K | 5′ 11 “ | 180 | 38 | Notre Dame |
*Travis Carrol | #72 | LB | 6′ 4 “ | 240 | 24 | Florida |
Dale Carter | #21 | LCB | 6′ 1″ | 194 | 33 | Tennessee |
Martin Chase | #92 | DT | 6′ 2″ | 310 | 28 | Oklahoma |
Charlie Clemons | #56 | MLB | 6′ 2″ | 250 | 30 | Georgia |
Bryan Cox | #51 | LB | 6′ 4 “ | 250 | 34 | Western Illinois |
*Keyou Craver | #43 | CB | 5′ 10″ | 195 | 22 | Nebraska |
Jake Delhomme | #12 | QB | 6′ 2″ | 205 | 27 | USL |
James Fenderson | #48 | FB | 5′ 9″ | 200 | 26 | Hawaii |
Spencer Folau | #71 | RT | 6′ 5″ | 315 | 29 | Idaho |
Jerry Fontenot | #62 | C | 6′ 3″ | 300 | 36 | Texas A&M |
Steve Gleason | #37 | S | 5′ 11″ | 215 | 25 | Washington St. |
Toby Gowin | #4 | P | 5′ 10″ | 167 | 27 | North Texas |
*Charles Grant | #94 | LDE | 6′ 3″ | 282 | 24 | Georgia |
Lamont Hall | #81 | TE | 6′ 4″ | 260 | 28 | Clemson |
Norman Hand | #99 | RDT | 6′ 3″ | 310 | 30 | Mississippi |
Michael Hawthorne | #36 | CB | 6′ 3″ | 200 | 25 | Purdue |
Sedrick Hodge | #52 | RLB | 6′ 4″ | 244 | 24 | North Carolina |
Joe Horn+ | #87 | WR | 6′ 1″ | 206 | 30 | Itawamba J.C. (Miss.) |
Kevin Houser | #47 | RB | 6′ 2 “ | 250 | 25 | Ohio St. |
Darrin Howard | #93 | RDE | 6′ 3″ | 281 | 26 | Kansas St. |
Ken Irvin | #27 | LCB | 5′ 11″ | 186 | 30 | Memphis |
Grady Jackson | #91 | LDT | 6′ 2″ | 330 | 29 | Knoxville |
Kendyl Jacox | #64 | LG | 6′ 2″ | 330 | 27 | Kansas State |
*Dirk Johnson | #6 | P | 6′ 0″ | 205 | 27 | North Colorado |
*J.R. Johnson | #58 | LB | 6′ 0″ | 240 | 23 | Syracuse |
*J.J. Jones | #59 | LB | 6′ 1″ | 230 | 24 | Arkansas |
Curtis Keaton | #28 | RB | 5′ 10″ | 212 | 26 | James Madison |
Roger Knight | #53 | LB | 6′ 0″ | 245 | 24 | Wisconsin |
Sammy Knight | #29 | FS | 6′ 0″ | 215 | 27 | USC |
*Derrick Lewis | #89 | WR | 6′ 2" | 190 | 27 | San Deigo State |
Michael Lewis+★ | #84 | KR | 5′ 8″ | 165 | 31 | none |
Fred McAfee+ | #25 | RB | 5′ 10″ | 193 | 34 | Mississippi College |
Deuce McAllister+ | #26 | RB | 6′ 1″ | 220 | 24 | Mississippi |
Mel Mitchell | #40 | S | 6′ 1″ | 225 | 23 | Western Kentucky |
Jerome Pathon | #80 | WR | 6′ 0″ | 182 | 27 | Washington |
Jake Reed | #86 | WR | 6′ 3 “ | 215 | 35 | Grambling |
Victor Riley | #66 | OT | 6′ 5 “ | 328 | 28 | Auburn |
Scott Sanderson | #74 | T | 6′ 6 “ | 295 | 28 | Washington St. |
David Sloan | #88 | TE | 6′ 6 “ | 260 | 30 | New Mexico |
Darrin Smith | #54 | LLB | 6′ 1″ | 236 | 32 | Miami (Fla.) |
Kenny Smith | #90 | DT | 6′ 3″ | 294 | 25 | Alabama |
Terrell Smith | #44 | RB | 6′ 0 “ | 246 | 24 | Arizona St. |
*Donte Stallworth | #83 | WR | 6′ 0 “ | 197 | 22 | Tennessee |
Fred Thomas | #22 | RCB | 5′ 9″ | 184 | 29 | Tennessee Martin |
Kyle Turley | #68 | LT | 6′ 5″ | 300 | 27 | San Deigo St. |
Willie Whitehead | #98 | LDE | 6′ 3 “ | 285 | 29 | Auburn |
Boo Williams | #82 | TE | 6′ 4″ | 270 | 23 | Arkansas |
Wally Williams | #63 | G | 6′ 2″ | 321 | 31 | Florida A&M |
Jerry Wilson | #42 | CB | 5′ 10″ | 190 | 29 | Southern |
- * – Rookie
- + – Pro Bowl Selection
- ★- All-Pro Selection