Player | # | Pos | Ht | Wt | Age | College |
---|---|---|---|---|---|---|
James Allen | #50 | LB | 6′ 2″ | 240 | 24 | Oregon St. |
*Kendrick Allen | #99 | DT | 6′ 6″ | 318 | 25 | LSU |
Ashley Ambrose | #33 | LCB | 5′ 11″ | 190 | 33 | Mississippi Valley St |
Jay Bellamy | #20 | S | 5′ 11″ | 200 | 31 | Rutgers |
LeCharles Bentley+ | #65 | RG | 6′ 2 “ | 299 | 24 | Ohio St. |
Mitch Berger | #17 | P | 6′ 4″ | 220 | 31 | Colorado |
Todd Bouman | #4 | QB | 6′ 2″ | 229 | 31 | St. Cloud State |
Aaron Brooks | #2 | QB | 6′ 4″ | 205 | 27 | Virginia |
Fakir Brown | #35 | CB | 5′ 11″ | 192 | 26 | Grambling |
John Carney | #3 | K | 5′ 11 “ | 180 | 39 | Notre Dame |
Travis Carrol | #72 | LB | 6′ 4 “ | 240 | 25 | Florida |
Dale Carter | #21 | LCB | 6′ 1″ | 194 | 34 | Tennessee |
Ki-Jana Carter | #32 | RB | 5′ 10″ | 32 | 30 | Penn State |
Ernie Conwell | #85 | TE | 6′ 2″ | 265 | 31 | Washington |
Keyou Craver | #29 | CB | 5′ 10″ | 195 | 23 | Nebraska |
James Fenderson | #27 | FB | 5′ 9″ | 200 | 27 | Hawaii |
Spencer Folau | #71 | OT | 6′ 5″ | 315 | 30 | Idaho |
Jerry Fontenot | #62 | C | 6′ 3″ | 300 | 37 | Texas A&M |
Henry Ford | #92 | DT/DE | 6′ 3″ | 295 | 32 | Arkansas |
Wayne Gandy | #72 | LT | 6′ 5″ | 308 | 32 | Auburn |
*Talman Gardner | #15 | WR | 6′ 1″ | 205 | 23 | Florida State |
Steve Gleason | #37 | S | 5′ 11″ | 215 | 26 | Washington St. |
Charles Grant | #94 | LDE | 6′ 3″ | 285 | 25 | Georgia |
*Cie Grant | #58 | LB | 6′ 0″ | 230 | 24 | Ohio State |
Howard Green | #94 | DT/DE | 6′ 2″ | 320 | 24 | LSU |
Victor Green | #23 | CB | 5′ 11″ | 210 | 34 | Akron |
Deveron Harper | #28 | CB | 5′ 11″ | 187 | 26 | Notre Dame |
*Zach Hilton | #48 | TE | 6′ 8″ | 262 | 23 | North Carolina |
Sedrick Hodge | #52 | LLB | 6′ 2″ | 244 | 25 | North Carolina |
*Montrae Holland | #61 | LG | 6′ 1″ | 340 | 23 | Florida St |
Joe Horn | #87 | WR | 6′ 1″ | 206 | 31 | Itawamba J.C. (Miss.) |
Kevin Houser | #47 | RB | 6′ 2 “ | 250 | 26 | Ohio St. |
Darrin Howard | #93 | RDE | 6′ 3″ | 260 | 27 | Kansas St. |
Grady Jackson | #91 | RDT | 6′ 2″ | 345 | 30 | Knoxville |
Kendyl Jacox | #64 | LG | 6′ 2″ | 325 | 28 | Kansas St. |
Tebucky Jones | #34 | FS | 6′ 2″ | 218 | 29 | Syracuse |
Roger Knight | #53 | LB | 6′ 0″ | 245 | 25 | Wisconsin |
*Derrick Lewis | #89 | WR | 6′ 2″ | 185 | 28 | San Diego St |
Michael Lewis | #84 | KR | 5′ 8″ | 165 | 32 | none |
Fred McAfee | #25 | RB | 5′ 10″ | 193 | 35 | Mississippi College |
Deuce McAllister+ | #26 | RB | 6′ 1″ | 220 | 25 | Mississippi |
Jerome Pathon | #80 | WR | 6′ 0″ | 182 | 28 | Washington |
Walter Rasby | #86 | TE | 6′ 3″ | 252 | 31 | Wake Forest |
Victor Riley | #66 | RT | 6′ 5″ | 328 | 29 | Auburn |
Derrick Rodgers | #51 | RLB | 6′ 0″ | 230 | 32 | Arizona St |
Orlando Ruff | #56 | MLB | 6′ 3″ | 250 | 27 | Furman |
David Sloan | #88 | TE | 6′ 6 “ | 260 | 31 | New Mexico |
Darrin Smith | #54 | MLB | 6′ 1″ | 236 | 33 | Miami (Fla.) |
Kenny Smith | #90 | RDT | 6′ 3″ | 294 | 26 | Alabama |
Lamar Smith | #36 | RB | 5′ 11″ | 230 | 33 | Houston |
Terrelle Smith | #44 | FB | 6′ 0″ | 246 | 25 | Arizona St |
Donte Stallworth | #83 | WR | 6′ 0″ | 197 | 23 | Tennessee |
*Jonathan Stinchcomb | #78 | T | 6′ 5″ | 302 | 24 | Georgia |
*Johnathan Sullivan | #97 | LDT | 6′ 1″ | 315 | 22 | Georgia |
Fred Thomas | #22 | RCB | 5′ 9″ | 184 | 30 | Tennessee Martin |
Willie Whitehead | #98 | RDE | 6′ 3 “ | 300 | 30 | Auburn |
Boo Williams | #82 | TE | 6′ 4″ | 270 | 24 | Arkansas |
*Melvin Williams | #69 | DE | 6′ 2″ | 269 | 24 | Kanas State |
- * – Rookie
- + – Pro Bowl Selection