Player | # | Pos | Ht | Wt | Age | College |
---|---|---|---|---|---|---|
James Allen | #50 | LB | 6′ 2″ | 240 | 26 | Oregon St. |
*Ben Archibald | #60 | CB | 6′ 2″ | 320 | 27 | BYU |
Jay Bellamy | #20 | S | 5′ 11″ | 200 | 33 | Rutgers |
LeCharles Bentley+ | #65 | OG | 6′ 2″ | 313 | 26 | Ohio St. |
Mitch Berger | #17 | P | 6′ 4″ | 220 | 33 | Colorado |
Colby Bockwoldt | #57 | LB | 6′ 1″ | 235 | 24 | BYU |
*Fred Booker | #27 | DB | 5′ 9″ | 199 | 27 | LSU |
Todd Bouman | #4 | QB | 6′ 2″ | 229 | 33 | St. Cloud State |
Aaron Brooks | #2 | QB | 6′ 4″ | 205 | 29 | Virginia |
Fakir Brown | #35 | CB | 5′ 11″ | 192 | 28 | Grambling |
Jammel Brown | #70 | OT | 6′ 6″ | 313 | 24 | Oklahoma |
Tony Bryant | #92 | DE | 6′ 6″ | 282 | 29 | Florida State |
*Josh Bullocks | #29 | FS | 6′ 0″ | 207 | 22 | Nebraska |
John Carney | #3 | K | 5′ 11″ | 180 | 41 | Notre Dame |
Ernie Conwell | #85 | TE | 6′ 2″ | 265 | 33 | Washington |
Jason Craft | #21 | DB | 5′ 10″ | 187 | 29 | Colorado State |
*Alfred Fincher | #56 | LB | 6′ 1″ | 241 | 22 | Connecticut |
Wayne Gandy | #72 | T | 6′ 5″ | 308 | 34 | Auburn |
Steve Gleason | #37 | S | 5′ 11″ | 215 | 28 | Washington St. |
Charles Grant | #94 | DE | 6′ 3″ | 282 | 27 | Georgia |
Az-Zahir Hakim | #81 | WR | 5′ 10″ | 189 | 28 | San Diego St |
Lamont Hall | #89 | TE | 6′ 4″ | 260 | 31 | Clemson |
Deverey Henderson | #19 | WR | 5′ 11″ | 200 | 23 | LSU |
Zack Hilton | #86 | TE | 6′ 8″ | 262 | 25 | North Carolina |
Sedrick Hodge | #52 | LB | 6′ 4″ | 244 | 27 | North Carolina |
Montrae Holland | #61 | G | 6′ 1″ | 333 | 25 | Florida St |
Joe Horn | #87 | WR | 6′ 1″ | 206 | 33 | Itawamba J.C. (Miss.) |
Kevin Houser | #47 | RB | 6′ 2 “ | 250 | 28 | Ohio St. |
Darrin Howard | #93 | DE | 6′ 3″ | 281 | 29 | Kansas St. |
Kendyl Jacox | #64 | G-C | 6′ 2″ | 330 | 30 | Kansas St. |
Mike Karney | #44 | FB | 5′ 11″ | 254 | 24 | Arizonia St. |
Rodney Leslie | #77 | DT | 6′ 3″ | 315 | 24 | UCLA |
Michael Lewis | #84 | KR | 5′ 8″ | 165 | 34 | none |
Fred McAfee | #25 | RB | 5′ 10″ | 193 | 37 | Mississippi College |
Deuce McAllister | #26 | RB | 6′ 1″ | 220 | 27 | Mississippi |
Mike McKenzie | #43 | CB | 6′ 0″ | 194 | 29 | Memphis |
Ronald McKinnon | 59# | MLB | 6′ 0″ | 246 | 32 | North Alabama |
Shad Meir | #80 | TE | 6′ 4″ | 255 | 27 | Kansas St. |
*Terrence Milton | #51 | LB | 6′ 1″ | 235 | 28 | Rice |
Mel Mitchell | #40 | DB | 6′ 1″ | 220 | 26 | West Kentucky |
Jamar Nesbit | #67 | OG | 6′ 4″ | 234 | 29 | South Carolina |
Nate Poole | #88 | WR | 6′ 2″ | 204 | 28 | Marshall |
Siddeeq Shabazz | #28 | DB | 5′ 11″ | 200 | 24 | New Mexico St |
TJ Slaughter | #53 | LB | 6′ 0″ | 234 | 28 | Southern Miss |
Antowain Smith | #32 | RB | 6′ 3″ | 232 | 33 | Houston |
Dwight Smith | #24 | SS | 5′ 10″ | 201 | 27 | Akron |
*Will Smith | #91 | DE | 6′ 3″ | 282 | 24 | Ohio St |
Donte Stallworth | #83 | WR | 6′ 0″ | 197 | 25 | Tennessee |
Aaron Stecker | #27 | RB/KR | 5′ 10″ | 213 | 30 | Wisconsin, West Illinois |
Johnathan Sullivan | #97 | DT | 6′ 1″ | 313 | 24 | Georgia |
Anthony Thomas | #28 | RB | 6′ 2″ | 228 | 28 | Michigan |
Fred Thomas | #22 | CB | 5′ 9″ | 184 | 32 | Tenn-Martin |
Joey Thomas | #33 | DB | 6′ 1″ | 195 | 25 | Washington, Montana St |
*Courtney Watson | #55 | MLB | 6″ 1″ | 246 | 25 | Notre Dame |
Willie Whitehead | #98 | DE | 6′ 3 “ | 285 | 32 | Auburn |
Brian Young | #66 | DT | 6′ 2″ | 298 | 28 | Texas-El Paso |
- * – Rookie
- + – Pro Bowl Selection