
Player | # | Pos | Ht | Wt | Age | College |
---|---|---|---|---|---|---|
*Chris Barclay | #24 | RB | 5′ 10″ | 180 | 24 | Wake Forest |
Jay Bellamy | #20 | S | 5′ 11″ | 200 | 35 | Rutgers |
*McKinley Boykin | #69 | DT | 6′ 1″ | 290 | 24 | Mississippi |
Jamal Branch | #35 | RB | 6′ 0″ | 225 | 26 | Colgate |
Drew Brees | #9 | QB | 6′ 0″ | 209 | 28 | Purdue |
Jammal Brown | #70 | T | 6′ 6″ | 313 | 26 | Oklahoma |
Josh Bullocks | #29 | S | 6′ 0″ | 207 | 24 | Nebraska |
Reggie Bush | #25 | RB | 6′ 0″ | 200 | 22 | USC |
*Jermon Bushrod | #74 | T | 6′ 4″ | 315 | 23 | Towson St. |
Kendrick Clancy | #71 | DT | 6′ 1″ | 305 | 29 | Mississippi |
Marques Colston | #12 | WR | 6′ 4″ | 225 | 24 | Hofstra |
Josh Cooper | #97 | DE | 6′ 3″ | 261 | 27 | Mississippi |
Terrtance Copper | #18 | WR | 6′ 0 “ | 204 | 25 | East Carolina |
Jason Craft | #21 | CB | 5′ 10″ | 187 | 31 | Colorado St. |
Jason David | #42 | CB | 5′ 8″ | 165 | 25 | Washington St. |
Jahri Evans | #73 | G | 6′ 4″ | 316 | 25 | Bloomsburg |
Troy Evans | #54 | LB | 6′ 1″ | 238 | 30 | Cincinnati |
Jeff Faine | #52 | C | 6′ 3 “ | 303 | 26 | Notre Dame |
Alfred Fincher | #56 | LB | 6′ 1″ | 241 | 24 | Connecticut |
Scott Fujita | #55 | LB | 6′ 5″ | 247 | 28 | California |
*Ronnie Ghent | #85 | TE | 6′ 2″ | 253 | 27 | Louisville |
Jonathon Goodwin | #76 | G | 6′ 3″ | 318 | 29 | Ohio, Michigan |
Martin Gramatica | #1 | K | 5′ 8″ | 170 | 32 | Kansas St. |
Charles Grant | #94 | DE | 6′ 3″ | 282 | 29 | Georgia |
Roman Harper | #41 | S | 6′ 0″ | 195 | 25 | Alabama |
Devery Henderson | #19 | WR | 5′ 11 | 200 | 25 | LSU |
Kevin Houser | #47 | RB | 6′ 2″ | 250 | 30 | Ohio St. |
Eric Johnson | #82 | TE | 6′ 3″ | 256 | 28 | Yale |
Kevin Kaesviham | #43 | S | 6′ 1″ | 194 | 31 | Auqustana (SD) |
Mike Karney | #44 | FB | 5′ 11″ | 254 | 25 | Arizona St. |
Antwan Lake | #96 | DT | 6′ 4″ | 308 | 28 | West Virginia |
Olindo Mare | #2 | K | 5′ 10″ | 190 | 34 | MacMurray, Syracuse |
Jamie Martin | #10 | QB | 6′ 2″ | 205 | 37 | Weber St. |
Deuce McAllister | #26 | RB | 6′ 1″ | 232 | 29 | Mississippi |
Matt McCoy | #59 | LB | 6′ 0″ | 234 | 25 | San Deigo St. |
Mike McKenzie | #34 | CB | 6′ 0″ | 194 | 31 | Memphis |
Billy Miller | #83 | TE | 6′ 3″ | 245 | 30 | USC |
*Marvin Mitchell | #50 | LB | 6′ 0″ | 234 | 23 | Tennessee |
Lance Moore | #16 | WR | 5′ 9″ | 177 | 24 | Toledo |
Jamar Nesbit | #67 | G | 6′ 4″ | 329 | 31 | South Carolina |
John Owens | #86 | TE | 6′ 3″ | 266 | 27 | Notre Dame |
David Patten | #81 | WR | 5′ 10″ | 190 | 33 | West Carolina |
*Chris Ries | #39 | S | 6′ 1″ | 215 | 24 | Georgia Tech |
Josh Savage | #93 | DE | 6′ 4″ | 276 | 27 | Utah |
Scott Shanle | #58 | LB | 6′ 2″ | 240 | 28 | Nebraska |
Brian Simmons | #51 | LB | 6′ 3″ | 244 | 32 | North Carolina |
Mark Simoneau | #53 | LB | 6′ 0″ | 245 | 30 | Kansas St. |
Will Smith | #91 | DE | 6′ 3″ | 282 | 26 | Ohio St. |
Aaron Stecker | #27 | RB | 5′ 10″ | 213 | 32 | Wisconsin, West Illnois |
Jonathon Stinchcomb | #78 | T | 6′ 5″ | 302 | 28 | Georgia |
Zach Strief | #64 | T | 6′ 7″ | 349 | 24 | Northwestern |
Fred Thomas | #22 | CB | 5′ 9″ | 184 | 34 | Miss. Valley, Mississippi, Tenn-Martin |
Hollis Thomas | #99 | DT | 6′ 0″ | 306 | 33 | Northern Illinois |
*Pierre Thomas | #23 | RB | 5′ 11″ | 210 | 23 | Illinios |
Steven Weatherford | #7 | P | 6′ 3″ | 215 | 25 | Illinois |
Renaldo Wynn | #98 | DE | 6′ 3″ | 292 | 33 | Notre Dame |
Brian Young | #66 | DT | 6′ 2″ | 298 | 30 | Texas-El Paso |
*Usama Young | #38 | CB | 5′ 11″ | 186 | 22 | Penn State |
*Rookie | ||||||
+ Pro Bowl Selection | ||||||
★ All-Pro Team |
Share Some Who Dat History!