New Orleans Saints 2009 NFL Season Team Roster

Player # Pos Ht Wt Age College
Remi Ayodele #92 LDT 6′ 2″ 318 26 Oklahoma
Mike Bell #40 RB 6′ 0″ 225 26 Arizona
Drew Brees+ #9 QB 6′ 0 “ 209 30 Purdue
Mark Brunell #11 QB 6′ 1″ 217 39 Washington
Reggie Bush #25 RB 6′ 0″ 203 24 USC
Jermon Bushrod #74 LT 6′ 5″ 315 25 Towson
John Carney #3 K 5′ 11″ 185 45 Notre Dame
*Jonathan Casillas #52 LB 6′ 1″ 227 22 Wisconsin
Jeff Charleston #97 DE 6′ 0″ 265 26 Missouri
Kendrick Clancy #71 DT 6′ 1″ 305 31 Mississippi
Marques Colston #12 WR 6′ 4″ 225 26 Hofstra
*Chase Daniel #10 QB 6′ 4″ 265 27 Idaho St.
Darnell Dinkins #80 TE 6′ 4″ 260 32 Pittsburgh
Jo-Lon Dunbar #56 LB 6′ 0″ 226 24 Boston College
Kyle Eckel #36 FB 5′ 11″ 237 28 Navy
Sedrick Ellis #98 RDT 6′ 1″ 307 24 USC
Heath Evans #44 FB 6′ 0″ 250 31 Auburn
Jahri Evans+★ #73 RG 6′ 4″ 318 26 Bloomberg
Troy Evans #54 LB 6′ 3″ 238 32 Cincinnati
Scott Fujita #55 LLB 6′ 5″ 250 30 California
Randall Gay #20 LCB 5′ 11″ 190 27 LSU
Johnathon Goodwin+ #76 C 6′ 3″ 318 31 Michigan
Charles Grant #94 LDE 6′ 3″ 285 31 Georgia
Jabri Greer #32 LCB 5′ 11″ 180 27 Tennessee
Lynell Hamilton #30 RB 6′ 0″ 235 24 San Deigo St.
Anthoney Hargrove #69 RDT 6′ 3″ 272 26 Georgia Tech
Roman Harper+ #41 SS 6′ 1″ 205 27 Alabama
Garrett Hartlely #5 K 5′ 8 “ 196 23 Oklahoma
Devery Henderson #19 WR 5′ 11″ 200 27 LSU
Troy Humphries #84 TE 6′ 2″ 255 26 Central Michigan
*Malcolm Jenkins #27 RCB 6′ 0″ 204 22 Ohio St.
Jason Kyle #57 LS 6′ 3″ 242 37 Arizona St.
Nick Leckey #60 C 6′ 3″ 291 27 Kanas St.
Rodney Leisle #95 DT 6′ 3″ 315 28 UCLA
*Marcus Mailei #36 RB 6′ 1″ 245 23 Weber State
Chris McAlister #29 DB 6′ 1″ 206 32 Arizona
Bobby McCray #93 DE 6′ 6″ 260 28 Florida
Robert Meachem #17 WR 6′ 2″ 210 25 Tennessee
Mike McKenzie #34 DB 6′ 0″ 194 33 Memphis
Marvin Mitchell #50 LB 6′ 3 “ 249 25 Tennessee
Lance Moore #16 WR 5′ 9″ 190 26 Toledo
Thomas Morstead #6 P 6′ 4″ 235 23 SMU
Jamar Nesbit #67 G 6′ 4″ 328 33 South Carolina
Carl Nicks #77 LG 6′ 5″ 343 24 Nebraska
Buck Ortega #86 TE 6′ 5″ 224 28 Miami (Fla)
Tracy Porter #22 RCB 5′ 11″ 186 23 Indiana
DeMario Pressely #90 DE 6′ 3″ 301 24 North Carolina St.
Pierson Prioleau #31 S 5′ 11″ 188 32 Virgina Tech
Chris Reis #39 FS 6′ 1″ 215 26 Georgia Tech
Courtney Roby #15 WR 6′ 0″ 189 26 Indiana
Scott Shanle #58 RLB 6′ 2″ 245 30 Nebraska
Darren Sharper+★ #42 FS 6′ 2″ 210 33 William & Mary
Jeremy Shockey #88 TE 6′ 5″ 251 29 Miami (Fla)
Will Smith #91 RDE 6′ 3″ 282 28 Ohio St.
Jon Stinchcomb+ #78 T 6′ 5 “ 315 30 Georgia
Zach Strief #64 T 6′ 7″ 320 26 Northwestern
David Thomas #85 TE 6′ 3″ 248 26 Texas
Pierre Thomas #23 RB 5′ 11″ 215 25 Illinois
Leigh Torrence #24 CB 5′ 11″ 179 27 Stanford
Johnathon Vilma+ #51 MLB 6′ 1 “ 230 27 Miami (Fla)
Anthony Waters #59 LB 6′ 3″ 238 25 Clemson
Osama Young #28 CB 6′ 0 “ 200 24 Kent St.
  • * – Rookie
  • + – Pro Bowl Selection
  • ★- All-Pro Selection

Some of My Cards from the 2009 New Orleans Saints