Player | # | Pos | Ht | Wt | Age | College |
---|---|---|---|---|---|---|
Stanly Arnoux | #53 | LB | 6′ 0″ | 240 | 24 | Wake Forest |
Adrian Arrington | #87 | WR | 6′ 3″ | 185 | 25 | Michigan |
K.C. Asiodu | #94 | LB | 6′ 2″ | 225 | 24 | Central Oklahoma |
Remi Ayodele | #92 | LDT | 6′ 2″ | 318 | 27 | Oklahoma |
*Joique Bell | #43 | RB | 5′ 11″ | 220 | 24 | Wayne St. |
Ladell Betts | #46 | RB | 5′ 11″ | 224 | 31 | Iowa |
Drew Brees+ | #9 | QB | 6′ 0 “ | 209 | 31 | Purdue |
Alex Brown | #96 | LDE | 6′ 3″ | 260 | 31 | Florida |
*Charles Brown | #71 | T | 6′ 5″ | 297 | 23 | Southren cal |
Reggie Bush | #25 | RB | 6′ 0″ | 203 | 25 | USC |
Jermon Bushrod | #74 | T | 6′ 5″ | 315 | 26 | Towson |
Jonathan Casillas | #52 | LB | 6′ 1″ | 227 | 22 | Wisconsin |
Jeff Charleston | #97 | DE | 6′ 4″ | 265 | 27 | Idaho St. |
Danny Clark | #55 | LLB | 6′ 2″ | 233 | 33 | Illinois |
Chase Daniel | #24 | QB | 6′ 0″ | 225 | 24 | Missouri |
Marques Colston | #12 | WR | 6′ 4″ | 225 | 27 | Hofstra |
*Justin Dresher | #47 | LS | 6′ 1″ | 230 | 23 | Colorado |
Jo-Lon Dunbar | #56 | LLB | 6′ 0″ | 233 | 25 | Boston College |
Sedrick Ellis | #98 | RDT | 6′ 1″ | 307 | 25 | USC |
Heath Evans | #44 | FB | 6′ 0″ | 250 | 32 | Auburn |
Jahri Evans+★ | #73 | RG | 6′ 4″ | 318 | 27 | Bloomberg |
*Junior Galette | #93 | DE | 6′ 2″ | 258 | 22 | Stillman |
Matt Giordano | #37 | S | 5′ 11″ | 207 | 28 | California |
Randall Gay | #20 | CB | 5′ 11″ | 190 | 28 | LSU |
Johnathon Goodwin | #76 | C | 6′ 3″ | 318 | 32 | Michigan |
*Jimmy Graham | #80 | TE | 6′ 6″ | 260 | 24 | Miami(Fla) |
Jabri Greer | #33 | CB | 5′ 11″ | 180 | 28 | Tennessee |
Lynell Hamilton | #30 | RB | 6′ 0″ | 235 | 25 | San Diego St. |
P.J. Hill | #32 | RB | 5′ 10″ | 218 | 24 | Wisconsin |
Anthoney Hargrove | #69 | DT | 6′ 3″ | 272 | 27 | Georgia Tech |
Roman Harper+ | #41 | SS | 6′ 1″ | 205 | 28 | Alabama |
Garrett Hartlely | #5 | K | 5′ 8 “ | 196 | 24 | Oklahoma |
Devery Henderson | #19 | WR | 5′ 11″ | 200 | 28 | LSU |
Ramon Humbar | #54 | LB | 5′ 11″ | 232 | 23 | North Dakota St. |
Tory Humphries | #84 | TE | 6′ 2″ | 255 | 27 | Central Michigan |
*Chris Ivory | #29 | RB | 6′ 0″ | 222 | 22 | Tiffin |
Malcolm Jenkins | #27 | FS | 6′ 0″ | 204 | 23 | Ohio St. |
Jason Kyle | #57 | LS | 6′ 3″ | 242 | 38 | Arizona St. |
Julius Jones | #21 | RB | 5′ 10″ | 208 | 29 | Notre Dame |
Marcus Mailei | – | FB | 6′ 0″ | 255 | 24 | Weber St. |
Robert Meachem | #17 | WR | 6′ 2″ | 210 | 26 | Tennessee |
Kawika Mitchell | #94 | LB | 6′ 1″ | 253 | 31 | South Florida |
Marvin Mitchell | #50 | LB | 6′ 3 “ | 249 | 26 | Tennessee |
Lance Moore | #16 | WR | 5′ 9″ | 190 | 27 | Toledo |
Thomas Morstead | #6 | P | 6′ 4″ | 225 | 24 | Southern Methodist |
Carl Nicks+ | #77 | LG | 6′ 5″ | 343 | 25 | Nebraska |
Tracy Porter | #22 | RCB | 5′ 11″ | 186 | 24 | Indiana |
Pierson Prioleau | #31 | S | 5′ 11″ | 188 | 33 | Virginia Tech |
*Patrick Robinson | #34 | CB | 5′ 11″ | 191 | 23 | Florida St. |
Chris Reis | #39 | FS | 6′ 1″ | 215 | 27 | Georgia Tech |
Courtney Roby | #15 | WR | 6′ 0″ | 189 | 28 | Indiana |
Scott Shanle | #58 | RLB | 6′ 2″ | 245 | 31 | Nebraska |
Darren Sharper | #42 | FS | 6′ 2″ | 210 | 35 | William & Mary |
Jeremy Shockey | #88 | TE | 6′ 5″ | 251 | 30 | Miami (Fla) |
Will Smith | #91 | RDE | 6′ 3″ | 282 | 29 | Ohio St. |
Jon Stinchcomb | #78 | RT | 6′ 5 “ | 315 | 31 | Georgia |
Zach Strief | #64 | T | 6′ 7″ | 320 | 27 | Northwestern |
*Matt Tennant | #65 | C | 6′ 4″ | 274 | 23 | Boston College |
Pierre Thomas | #23 | RB | 5′ 11″ | 215 | 26 | Illinois |
David Thomas | #85 | TE | 6′ 3″ | 248 | 27 | Texas |
Leigh Torrence | #24 | CB | 5′ 11″ | 179 | 29 | Stanford |
Johnathon Vilma+ | #51 | MLB | 6′ 1″ | 230 | 28 | Miami (Fla) |
Anthony Waters | #59 | LB | 6′ 3″ | 238 | 26 | Clemson |
Jimmy Wilkerson | #99 | DL | 6′ 2″ | 270 | 30 | Oklahoma |
DeShawn Wynn | #35 | RB | 5′ 10″ | 232 | 27 | Florida |
Osama Young | #28 | CB | 6′ 0″ | 186 | 25 | Kent St. |
- * – Rookie
- + – Pro Bowl Selection
- ★- All-Pro Selection