
Player | # | Pos | Ht | Wt | Age | College |
---|---|---|---|---|---|---|
Isa Addul-Quddus | #42 | S | 6′ 1″ | 220 | 23 | Fordham |
Adrian Arrington | #87 | WR | 6′ 3″ | 192 | 27 | Michigan |
Drew Brees | #9 | QB | 6′ 0″ | 209 | 33 | Purdue |
*Charles Broughton | #72 | DE | 6′ 6″ | 272 | 25 | TCU |
Charles Brown | #71 | T | 6′ 5″ | 284 | 25 | USC |
Brodrick Bunkley | #77 | DT | 6′ 2″ | 295 | 29 | Florida St |
Rafeal Bush | #25 | S | 5′ 11″ | 197 | 25 | South Carolina St |
Jermon Bushrod | #74 | T | 6′ 5″ | 315 | 28 | Towson |
*Travis Cadet | #39 | RB | 6′ 1″ | 210 | 23 | Appalachian St |
Jonathan Casillas | #52 | LB | 6′ 1″ | 227 | 25 | Wisconsin |
Chris Chamberlain | #56 | LB | 6′ 2″ | 226 | 27 | Tulsa |
Jed Collins | #45 | FB | 6′ 1″ | 255 | 26 | Washington St |
Marques Colston | #12 | WR | 6′ 4″ | 225 | 29 | Hofstra |
Brian De La Puente | #60 | C | 6′ 3″ | 306 | 27 | California | Chase Daniel | #10 | QB | 6′ 0″ | 225 | 26 | Missouri |
Justin Dresher | #47 | LS | 6′ 1″ | 230 | 25 | Colorado |
Sedrick Ellis | #98 | DT | 6′ 1″ | 307 | 27 | USC |
Jahri Evans | #73 | G | 6′ 4″ | 318 | 29 | Bloomberg |
Jarred Fayson | #86 | WR | 6′ 0″ | 213 | 25 | Illinois |
Junior Galette | #93 | DE | 6′ 2″ | 258 | 24 | Stillman |
Chris Givens | #17 | WR | 6′ 2″ | 203 | 24 | Miami (Ohio) |
Jimmy Graham | #80 | TE | 6′ 6″ | 260 | 26 | Miami(Fla) |
Jabri Greer | #33 | CB | 5′ 11″ | 180 | 30 | Tennessee |
Ben Grubbs | #66 | OG | 6′ 3″ | 311 | 28 | Auburn |
*Salim Hakim | #18 | WR | 5′ 11″ | 188 | 22 | Palomar J.C. |
Roman Harper | #41 | SS | 6′ 1″ | 200 | 30 | Alabama |
*Bryce Harris | #79 | T | 6′ 6″ | 330 | 24 | Fresno St |
Garrett Hartely | #5 | K | 5′ 8″ | 208 | 26 | Oklahoma |
David Hawthorne | #57 | LB | 6′ 0″ | 230 | 27 | TCU |
Devery Henderson | #19 | WR | 5′ 11″ | 200 | 29 | LSU |
Rick Henry | #65 | G | 6′ 4″ | 310 | 25 | Nebraska |
Will Herring | #53 | LB | 6′ 3″ | 215 | 29 | Auburn |
*Akiem Hicks | #76 | DT | 6′ 5″ | 318 | 23 | Regina |
Micheal Higgins | #81 | TE | 6′ 5″ | 242 | 25 | Nebrasaka-Omaha |
Ramon Humbar | #54 | LB | 5′ 11″ | 232 | 25 | North Dakato St. |
Mark Ingram | #28 | RB | 5′ 9″ | 215 | 23 | Alabama |
Chris Ivory | #29 | RB | 6′ 0″ | 222 | 24 | Washington St, Tiffin |
Malcolm Jenkins | #27 | CB | 6′ 0″ | 204 | 25 | Ohio St. |
*Austin Johnson | #96 | LB | 6′ 2″ | 240 | 23 | Tennessee |
Tom Johnson | #72 | DT | 6′ 3″ | 288 | 28 | Southern Mississippi |
Cameron Jordan | #94 | DE | 6′ 3″ | 287 | 23 | California |
*Ryan Lee | #63 | G | 6′ 3″ | 308 | 24 | Furman |
Curtis Lofton | #50 | LB | 6′ 2″ | 238 | 26 | Okiahoma |
Elbert Mack | #44 | CB | 5″ 10″ | 175 | 26 | Troy |
Turk McBride | #90 | DE | 6′ 4″ | 285 | 27 | Tennessesse |
Joe Morgan | #13 | WR | 6′ 1″ | 184 | 24 | Walsh |
Lance Moore | #16 | WR | 5′ 9″ | 190 | 29 | Toledo |
Thomas Morstead | #6 | P | 6′ 4″ | 225 | 26 | Southren Methodist |
Jericho Nelson | #37 | G | 5′ 10″ | 216 | 23 | Arkansas |
Eric Olsen | #69 | G | 6′ 3″ | 301 | 24 | Notre Dame |
Preston Parker | #87 | WR | 6′ 0″ | 200 | 25 | North Alabama |
Johnny Patrick | #32 | CB | 5′ 11″ | 191 | 24 | Louisville |
Jay Richardson | #99 | DE | 6′ 5″ | 280 | 28 | Ohio St |
Patrick Robinson | #34 | CB | 5′ 11″ | 191 | 24 | Florida St. |
Will Robinson | #68 | T | 6′ 5″ | 297 | 28 | San Deigo St |
Courtney Roby | #15 | WR | 6′ 0″ | 189 | 30 | Indiana |
Greg Romeus | #79 | DE | 6′ 5″ | 267 | 24 | Pittsburgh |
Scott Shanle | #58 | LB | 6′ 2″ | 245 | 33 | Nebraska |
Will Smith | #91 | DE | 6′ 3″ | 282 | 31 | Ohio St. |
Darren Sproles | #43 | RB | 5′ 6″ | 181 | 29 | Kanas St. |
*Ryan Steed | #30 | CB | 5′ 11″ | 185 | 22 | Furman |
Zach Strief | #64 | T | 6′ 7″ | 320 | 29 | Northwestern |
Andy Tanner | #14 | WR | 6′ 0″ | 183 | 24 | Midwestern St |
Pierre Thomas | #23 | RB | 5′ 11″ | 215 | 28 | Illinois |
David Thomas | #85 | TE | 6′ 3″ | 248 | 29 | Texas |
*Andy Tiller | #67 | G | 6′ 5″ | 326 | 23 | Syracuse |
*Nick Toon | #88 | WR | 6′ 4″ | 218 | 24 | Wisconsin |
*Dion Turner | #31 | CB | 5′ 11″ | 194 | 23 | Southern Utah |
Johnathon Vilma | #51 | MLB | 6′ 1″ | 230 | 30 | Miami (Fla) |
*Tyrunn Walker | #75 | DT | 6′ 3″ | 294 | 22 | Tulsa |
*Corey White | #24 | CB | 6′ 1″ | 205 | 22 | Samford |
Martez Wilson | #95 | LB | 6′ 4″ | 250 | 23 | East Illinois |
*Rookie |
Share Some Who Dat History!