
Player | # | Pos | Ht | Wt | Age | College |
---|---|---|---|---|---|---|
Stephone Anthony | #50 | ILB | 6′ 2″ | 245 | 24 | Clemson |
Terron Armistead | #72 | T | 6′ 5″ | 306 | 25 | Arkansas-Pine Bluff |
Chris Banjo | #37 | S | 5′ 10″ | 204 | 26 | SMU |
Sam Barrington | #97 | LB | 6′ 1″ | 246 | 25 | South Florida |
*Vonn Bell | #48 | S | 5′ 11″ | 199 | 22 | Ohio State |
Delvin Breaux | #40 | CB | 6′ 1″ | 196 | 26 | LSU |
Drew Brees+ | #9 | QB | 6′ 0″ | 209 | 36 | Purdue |
Jarius Byrd | #31 | FS | 6′ 0″ | 205 | 29 | Oregon |
Travis Cadet | #38 | RB | 6′ 1″ | 210 | 27 | Appalachian St |
*Taveze Calhoun | #39 | DB | 6 1″ | 188 | 23 | Mississippi State |
Brandin Coleman | #16 | WR | 6′ 6″ | 225 | 24 | Rutgers |
Brandon Cooks | #10 | WR | 5′ 10″ | 189 | 23 | Oregon State |
*Ken Crawley | #46 | CB | 6′ 1″ | 180 | 23 | Colorado |
Tyeler Davison | #95 | DT | 6′ 2″ | 315 | 24 | Fresno State |
Brian Dixon | #20 | CB | 6′ 0″ | 195 | 26 | NW Missouri St |
Justin Dresher | #47 | LS | 6′ 1″ | 230 | 28 | Colorado |
Kasim Edebali | #91 | OLB | 6′ 2″ | 253 | 27 | Boston College |
Dannell Ellerbe | #59 | LB | 6′ 1″ | 236 | 30 | Georgia |
Jahri Evans | #73 | G | 6′ 4″ | 318 | 33 | Bloomberg |
Nick Fairley | #90 | DT | 6′ 5″ | 291 | 28 | Auburn |
Coby Fleener | #82 | TE | 6′ 6″ | 250 | 28 | Stanford |
Obum Gwacham | #58 | DE | 6′ 5″ | 231 | 25 | Oregon State |
Roman Harper | #41 | S | 6′ 0″ | 195 | 33 | Alabama |
*De’Vante Harris | #21 | CB | 5′ 11″ | 190 | 23 | Texas A&M |
*Erik Harris | #30 | DB | 6′ 3″ | 225 | 23 | California |
Tim Hightower | #34 | RB | 6′ 0″ | 226 | 30 | Richmond |
Josh Hill | #89 | TE | 6′ 5″ | 229 | 26 | Idaho St |
Tony Hills | #76 | T | 6′ 5″ | 305 | 31 | Texas |
Mark Ingram | #28 | RB | 5′ 9″ | 215 | 27 | Alabama |
John Jenkins | #92 | DT | 6′ 4″ | 359 | 27 | Georgia |
Cameron Jordan | #94 | DE | 6′ 3″ | 287 | 27 | California |
Senio Kelemete | #65 | OG | 6” 3″ | 307 | 26 | Washington |
Shiloh Keo | #49 | DB | 5′ 11″ | 223 | 28 | Idaho |
Paul Kruger | #99 | DE | 6′ 4″ | 285 | 30 | Utah |
John Kuhn | #29 | FB | 6′ 0″ | 255 | 34 | Shippensburg |
*Jake Lampman | #19 | WR | 6′ 0″ | 205 | 23 | Ferris State |
*Daniel Lasco | #36 | RB | 6′ 0″ | 205 | 24 | California |
*Jake Lampman | #19 | WR | 6′ 0″ | 205 | 23 | Ferris State |
James Laurinaitis | #53 | MLB | 6′ 2″ | 255 | 29 | Ohio Stat |
Tim Lelito | #68 | G | 6′ 4″ | 315 | 27 | Grand Valley St |
*Tommy Lee Lewis | #87 | WR/KR | 5′ 7″ | 168 | 24 | Northern Illinois |
*Will Lutz® | #3 | K | 5′ 11″ | 184 | 22 | Georgia State |
Chris Manhertz | #86 | TE | 6′ 6″ | 255 | 24 | Canisius |
Micheal Mauti | #56 | LB | 6′ 2″ | 243 | 26 | Penn State |
Chris McCain | #57 | LB | 6″ 5″ | 224 | 24 | California |
Sterling Moore | #24 | CB | 5′ 10″ | 190 | 26 | SMU |
Thomas Morstead | #6 | P | 6′ 4″ | 225 | 30 | Southern Methodist University |
Marcus Murphy | #23 | RB/KR | 5′ 8″ | 188 | 24 | Missouri |
*David Onyemata | #93 | DE | 6′ 4″ | 300 | 24 | Manitoba |
Andrus Peat | #75 | LG | 6′ 7″ | 312 | 23 | Stanford |
John Phillips | #86 | TE | 6′ 5″ | 250 | 29 | Virginia |
*Sheldon Rankins | #98 | DT | 6′ 2″ | 305 | 22 | Louisville |
Craig Robertson | #52 | LB | 6′ 1″ | 229 | 28 | North Texas |
Willie Snead | #83 | WR | 5′ 11″ | 195 | 24 | Ball State |
Zach Strief | #64 | T | 6′ 7″ | 320 | 33 | Northwestern |
Nate Stupar | #54 | MLB | 6′ 2 | 224 | 28 | Penn State |
Darryl Tapp | #55 | DE | 6′ 1″ | 255 | 32 | Virgina Tech |
*Michael Thomas® | #13 | WR | 6′ 3″ | 212 | 23 | Ohio State |
Jason Trusnik | #57 | DE | 6′ 4″ | 241 | 32 | Ohio Northern |
*Landon Turner | #78 | OG | 6′ 4″ | 325 | 23 | North Carolina |
Max Unger | #60 | C | 6′ 5″ | 305 | 30 | Oregon |
Kenny Vaccaro | #32 | S | 6′ 0″ | 214 | 25 | Texas |
BW Webb | #28 | CB | 5′ 10″ | 184 | 26 | William & Mary |
*PJ Williams | #36 | CB | 6′ 0″ | 196 | 23 | Florida State |
- * – Rookie
- + – Pro Bowl Selection
- ® – All-Rookie Team
Share Some Who Dat History!