New Orleans Saints 2018 Roster

Player # Pos Ht Wt Age College
Alex Anzalone #47 MLB 6′ 3″ 241 24 Florida
Eli Apple #24 LCB 6′ 1″ 203 23 Ohio State
Terron Armistead+ #72 T 6′ 5″ 304 27 Arkansas-Pine Bluff
*Dan Arnold #85 TE 6′ 6″ 220 23 Wisconsin-Platteville
Chris Banjo #37 S 5′ 10″ 207 28 SMU
Vonn Bell #48 SS 5′ 11″ 205 24 Ohio State
Vince Biegel #59 LB 6′ 3″ 246 24 Wisonsin
Drew Brees+ #9 QB 6′ 0″ 209 39 Purdue
Teddy Bridgewater #5 QB 6′ 2″ 215 26 Louisville
Jay Bromley #90 DT 6′ 3″ 314 26 Syracuse
Jerome Bushrod #74 T 6′ 5″ 318 34 Towson
Austin Carr #80 WR 6′ 1″ 195 25 Northwestern
*Will Clapp #64 G 6′ 5″ 311 23 LSU
Kurt Coleman #20 SS 5′ 11″ 208 30 Ohio State
Ken Crawley #46 CB 6′ 1″ 180 25 Colorado
*Marcus Davenport #92 DE 6′ 6″ 265 22 Texas-San Antonio
Demario Davis #56 LB 6′ 2″ 248 29 Arkansas
Tyeler Davison #95 RDT 6′ 2″ 315 26 Fresno State
Mike Gillislee #25 RB 5′ 11″ 210 28 Florida
Ted Ginn #19 WR 5′ 11″ 180 33 Ohio State
*J.T. Gray #48 DB 6′ 0″ 202 22 Mississippi State
Justin Hardee #34 DB 6′ 1″ 200 24 Illinois
Trey Hickerson #91 DE 6′ 4″ 270 24 Florida Atlantic
Josh Hill #89 TE 6′ 5″ 229 28 Idaho St
Taysom Hill #7 QB/WR/RB/TE 6′ 2″ 221 28 BYU
Mark Ingram #28 RB 5′ 9″ 215 29 Alabama
Cameron Jordan+ #94 DE 6′ 3″ 287 29 California
Alvin Kamara+ #41 RB 5′ 9″ 215 23 Tennessee
*Keith Kirkwood #18 WR 6′ 3″ 210 25 Temple
A.J. Klein #53 MLB 6′ 1″ 240 27 Iowa State
Marshon Lattimore #23 RCB 6′ 0″ 192 22 Ohio State
Josh LeRibeus #61 OG 6′ 2″ 315 29 SMU
Tommy Lee Lewis #87 WR/KR 5′ 7″ 168 26 Northern Illinois
Zach Line #42 FB 6′ 1″ 233 28 SMU
Mitchell Loewen #70 DE 6′ 5″ 285 25 Arkansas
Cornelius Lucas T 6′ 8″ 327 27 Kansas State
Will Lutz #3 K 5′ 11″ 184 24 Georgia State
Arthur Maulet #37 CB 5′ 10″ 190 25 Memphis
Cameron Meredith #81 WR 6′ 3″ 207 26 Illinois State
Thomas Morstead #6 P 6′ 4″ 225 32 Southern Methodist University
Derek Newton #77 T 6′ 6″ 315 31 Arkansas State
Alex Okafor #57 DE 6′ 4″ 261 27 Texas
Michael Ola #65 T 6′ 5″ 312 30 Hampton
David Onyemata #93 DE 6′ 4″ 300 26 Manitoba
David Parry #58 NT 6′ 2″ 317 25 Stanford
Andrus Peat+ #75 LG 6′ 7″ 312 25 Stanford
Ryan Ramczyk #71 RT 6′ 6″ 314 24 Wisconsin
Sheldon Rankins #98 LDT 6′ 2″ 305 24 Louisville
Craig Robertson #52 LB 6′ 1″ 229 30 North Texas
Josh Robinson #32 WR 5′ 10″ 200 27 Central Florida
Patrick Robinson #21 RCB 5′ 11″ 191 31 Florida State
*Tre’Quan Smith #10 WR 6′ 2″ 210 22 Central Florida
*Taylor Stallworth #76 DT 6′ 2″ 302 23 South Carolina
Brandon Tate #15 WR 6′ 1″ 195 31 North Caroina
Manti Te’o #51 MLB 6′ 1″ 241 27 Notre Dame
Michael Thomas+★ #13 WR 6′ 3″ 212 25 Ohio State
*Cameron Tom #63 G 6′ 4″ 300 23 Southren Miss
Max Unger+ #60 C 6′ 5″ 305 32 Oregon
Larry Warford+ #67 RG 6′ 3″ 317 27 Kentucky
Dwayne Washington #27 RB 6′ 1″ 223 24 Washington
Marcus Williams #43 FS 6′ 1″ 195 22 Utah
Ben Watson #82 TE 6′ 3″ 255 38 Georgia
Jonathan Williams #27 RB 6′ 0″ 214 24 Arkansas
PJ Williams #26 LCB 6′ 0″ 196 25 Florida State
Zach Wood #49 FB 6′ 3″ 255 25 SMU
  • * – Rookie
  • + – Pro Bowl Selection
  • ★- All-Pro Selectione5
Phil
Phil

I've been following the Saints since a kid in the 70s watching the likes of Archie Manning and Tommy Myers.
We may not have as grandiose a history as some NFL teams, but there are scores of memories the New Orleans Saints have given to their fans and I have done my best to record them here at New Orleans Saints History.

Articles: 463