2019 New Orleans Saints Defensive Statistics
Sack Leaders
Sacks | |
---|---|
Cameron Jordan | 15.5 |
Marcus Davenport | 6 |
Trey Hickerson | 4.5 |
Demario Davis | 4 |
David Onyemata | 3 |
Mario Edwards | 3 |
A.J. Klein | 2.5 |
Malcolm Brown | 2 |
Shy Tuttle | 2 |
Sheldon Rankins | 2 |
PJ Williams | 1 |
Alex Anzalone | 1 |
Craig Robertson | 1 |
Carl Granderson | 1 |
Totals | 51 |
Interception Leaders
NO | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Marcus Williams | 4 | 56 | 14.0 | 55t | 1 |
Marshon Lattimore | 1 | 0 | 0.0 | 0 | 0 |
Demario Davis | 1 | 1 | 1.0 | 1 | 0 |
AJ Klien | 1 | 14 | 14.0 | 14t | 1 |
Shy Tuttle | 1 | 19 | 19.0 | 19 | 0 |
Von Bell | 1 | 19 | 19.0 | 19 | 0 |
Craig Robertson | 1 | 3 | 3.0 | 3 | 0 |
P.J. Williams | 1 | 45 | 45.0 | 45t | 1 |
Chauncey Gardner-Johnson | 1 | 28 | 28.0 | 28 | 0 |
Janoris Jenkins | 1 | 0 | 0.0 | 0 | 0 |
Totals | 13 | 140 | 10.7 | 88 | 2 |
Top Tacklers
Tackles | Solo | Assists | Tackles for Loss | QB Hits | |
---|---|---|---|---|---|
Demario Davis | 111 | 87 | 24 | 11 | 9 |
Vonn Bell | 86 | 63 | 23 | 4 | 4 |
A.J.Klein | 67 | 45 | 22 | 5 | 5 |
Eli Apple | 58 | 53 | 5 | 0 | 1 |
Marshon Lattimore | 57 | 46 | 11 | 1 | 0 |
Marcus Williams | 53 | 38 | 15 | 0 | 0 |
Cam Jordan | 53 | 37 | 16 | 15 | 25 |
Chauncey Gardner-Johnson | 46 | 35 | 11 | 6 | 4 |
P.J. Williams | 42 | 34 | 8 | 3 | 1 |
Malcolm Brown | 34 | 18 | 16 | 6 | 5 |
Points | AvgPPG | Yards | AvgYPG | Plays | Avg | 1stDowns | Turnovers | NFLRank | NFCRank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 341 | 21.3 | 5329 | 333.0 | 999 | 5.3 | 311 | 23 | 11 | 5 |
†Defensive Rankings based on Total Yards given up. |
2019 New Orleans Saints Total Defense
Points | AvgPPG | Yards | AvgYPG | Plays | Avg | 1stDowns | Turnovers | NFLRank | NFCRank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 341 | 21.3 | 5329 | 333.0 | 999 | 5.3 | 311 | 23 | 11 | 5 |
†Defensive Rankings based on Total Yards given up. |