All-Time Scoring Leaders of The New Orleans Saints
Rank | Player | Years Played | Games | Pos | Points | |
---|---|---|---|---|---|---|
1 | Morten Andersen | 1982-1994 | 196 | K | 1318 | |
2 | Wil Lutz | 2016-2022 | 97 | K | 781 | |
3 | John Carney | 2001-2010 | 108 | K | 768 | |
4 | Doug Brien | 1995-2000 | 88 | K | 513 | |
5 | Alvin Kamara | 2017-2022 | 88 | RB | 440 | |
6 | Marques Colston | 2006-2015 | 146 | WR | 432 | |
7 | Garrett Hartley | 2008-2013 | 57 | K | 422 | |
8 | Mark Ingram | 2011-2018 | 106 | RB | 336 | |
9 | Deuce McAllister | 2001-2008 | 97 | RB | 330 | |
10 | Dalton Hilliard | 1986-1993 | 108 | RB | 318 | |
11 | Jimmy Graham | 2010-2014 | 78 | TE | 306 | |
12 | Joe Horn | 2000-2006 | 102 | WR | 306 | |
13 | Eric Martin | 1985-1993 | 143 | WR | 288 | |
14 | Pierre Thomas | 2007-2014 | 105 | RB | 248 | |
15 | Charlie Durkee | 1967-1972 | 46 | K | 243 | |
16 | Lance Moore | 2006-2013 | 101 | WR | 238 | |
17 | Danny Abramowicz | 1967-1973 | 85 | WR | 222 | |
18 | Michael Thomas | 2016-2022 | 73 | WR | 210 | |
19 | Tony Galbreath | 1976-1980 | 75 | RB | 205 | |
20 | Reggie Bush | 2006-2010 | 60 | RB | 204 | |
21 | Taysom Hill | 2017-2022 | 81 | * | 192 | |
22 | Rich Szaro | 1975-1978 | 43 | K | 191 | |
23 | Wayne Wilson | 1979-1986 | 102 | RB | 180 | |
24 | Chuck Muncie | 1976-1980 | 59 | RB | 174 | |
25 | Tom Dempsey | 1969-1970 | 28 | K | 169 | |
26 | Henry Childs | 1974-1980 | 87 | TE | 168 |
Provided by Pro-Football-Reference.com: View Original Table
Bold Text – Still Active on Team
Facebook
Twitter
Reddit