All-Time Scoring Leaders of The New Orleans Saints
-
Danny Abramowicz -
Jimmy Graham -
Doug Brien
Rank | Player | Total Points |
From |
---|---|---|---|
1 | Morten Andersen | 1318 | 1982-1994 |
2 | John Carney | 768 | 2001-2010 |
3 | Doug Brien | 513 | 1995-2000 |
4 | Marques Colston | 432 | 2006-2015 |
5 | Garrett Hartley | 422 | 2008-2013 |
6 | Wil Lutz | 409 | 2016-2018 |
7 | Mark Ingram | 336 | 2011-2018 |
8 | Deuce McAllister | 330 | 2001-2008 |
9 | Dalton Hilliard | 318 | 1986-1993 |
10 | Jimmy Graham | 306 | 2010-2014 |
11 | Joe Horn | 306 | 2000-2006 |
12 | Eric Martin | 288 | 1985-1993 |
13 | Pierre Thomas | 248 | 2007-2014 |
14 | Charlie Durkee | 243 | 1967-1972 |
15 | Lance Moore | 238 | 2006-2013 |
16 | Danny Abramowicz | 222 | 1967-1973 |
17 | Tony Galbreath | 205 | 1976-1980 |
18 | Alvin Kamara | 200 | 2017-2018 |
19 | Reggie Bush | 204 | 2006-2010 |
20 | Rich Szaro | 191 | 1975-1978 |
21 | Wayne Wilson | 180 | 1979-1986 |
22 | Chuck Muncie | 174 | 1976-1980 |
23 | Tom Dempsey | 169 | 1969-1970 |
24 | Henry Childs | 168 | 1974-1980 |
25 | Robert Meachem | 162 | 2008-2014 |
Share Some Who Dat History!