The NFL didn’t start recording sacks as an official metric until 1982, so these records must be taken with that in mind. Pro Football Reference has made an effort to compile these records for defensive players from those early season and I’ve gathered up the results for our Saints.
Overall the list doesn’t differ much from the Saint’s official list as far as the top players are concerned. Rickey Jackson is still #1. But the un-official list does add to Rickey’s – as well as Frank Warren and Jim Wilks sack totals.
One player that does make his way onto the Top 10 list is long-time defensive tackle Derland Moore. Moore, a 13-year veteran with the Saints, played the majority of his time in the 1970s. He comes in at #10 with an unofficial total of 48 sacks.
Saints Sack Leaders (pre-1982 results added)
Rk | Player | Years Played | Sacks | Games | Pos | Safeties |
---|---|---|---|---|---|---|
1 | Rickey Jackson♣ | 1981-1993 | 123.0 | 195 | LOLB | 1 |
2 | Cameron Jordan | 2011-2022 | 108.5 | 180 | LE | |
3 | Wayne Martin | 1989-1999 | 82.5 | 171 | LDE | 1 |
4 | Pat Swilling | 1986-1992 | 76.5 | 107 | ROLB | |
5 | Will Smith | 2004-2012 | 67.5 | 139 | RDE | 1 |
6 | Frank Warren | 1981-1994 | 56.0 | 189 | DE | 1 |
7 | Joe Johnson | 1994-2001 | 50.5 | 106 | RDE | |
8 | La’Roi Glover | 1997-2001 | 50.0 | 79 | RDT | |
9 | Jim Wilks | 1981-1993 | 49.0 | 183 | RDE | |
10 | Derland Moore | 1973-1985 | 48.0 | 170 | RDT | |
11 | Charles Grant | 2002-2009 | 47.0 | 118 | LDE | 1 |
12 | Darren Howard | 2000-2005 | 44.5 | 81 | LDE | |
13 | Renaldo Turnbull | 1990-1996 | 44.5 | 104 | RDE | |
14 | Elois Grooms | 1975-1981 | 42.5 | 99 | LDE | 1 |
15 | Bruce Clark | 1982-1988 | 39.5 | 102 | LDE | 1 |
16 | Joe Owens | 1971-1975 | 38.0 | 70 | RDE | 1 |
17 | Bob Pollard | 1971-1977 | 37.0 | 92 | LDE | |
18 | Elex Price | 1973-1980 | 32.0 | 103 | LDT | |
19 | Junior Galette | 2010-2014 | 31.5 | 64 | DE | 2 |
20 | Doug Atkins♣ | 1967-1969 | 30.0 | 39 | RDE | |
21 | Jumpy Geathers | 1984-1989 | 26.0 | 80 | DE | |
22 | Willie Whitehead | 1999-2006 | 24.5 | 105 | DE | |
23 | Mark Fields | 1995-2000 | 23.0 | 93 | RLB | |
24 | Whitney Paul | 1982-1985 | 23.0 | 55 | ROLB | |
25 | Marcus Davenport | 2018-2022 | 21.5 | 52 | DE | |
26 | Trey Hendrickson | 2017-2020 | 20.0 | 45 | DE | |
27 | Richard Neal | 1969-1978 | 20.0 | 56 | RDE | |
28 | David Onyemata | 2016-2022 | 18.5 | 93 | DT | |
29 | Keith Mitchell | 1997-2001 | 18.5 | 79 | LLB | |
30 | Demario Davis | 2018-2022 | 18.0 | 68 | OLB | |
31 | Sheldon Rankins | 2016-2020 | 17.5 | 63 | DT | |
32 | Roman Harper | 2006-2016 | 17.0 | 124 | SS | |
33 | Don Reese | 1978-1980 | 17.0 | 42 | DT | |
34 | Mike Tilleman | 1967-1970 | 17.0 | 56 | LDT | |
35 | Dave Rowe | 1967-1970 | 16.5 | 56 | RDT | |
36 | Charlie Clemons | 2001-2002 | 14.0 | 32 | MLB | |
37 | Billy Newsome | 1973-1974 | 14.0 | 27 | LDE | |
38 | Tony Elliott | 1982-1988 | 13.0 | 84 | NT | |
39 | Brady Smith | 1996-1999 | 13.0 | 62 | RDE | |
40 | Sedrick Ellis | 2008-2012 | 12.5 | 70 | RDT | |
41 | Vaughan Johnson | 1986-1993 | 12.0 | 120 | RILB | |
42 | Brian Young | 2004-2008 | 12.0 | 64 | DT | |
43 | Reggie Lewis | 1982-1984 | 11.5 | 34 | DE | |
44 | Darion Conner | 1994-1994 | 10.5 | 16 | ROLB | |
45 | Sam Mills | 1986-1994 | 10.5 | 133 | LILB | |
46 | Jared Tomich | 1997-2000 | 10.0 | 55 | DE | |
47 | Jim Kovach | 1979-1985 | 9.5 | 83 | RILB | |
48 | Carl Granderson | 2019-2022 | 9.5 | 42 | DE | |
49 | Norman Hand | 2000-2002 | 9.0 | 44 | LDT | |
50 | Grady Jackson | 2002-2003 | 9.0 | 22 | LDT | |
51 | Mike Fultz | 1977-1980 | 8.5 | 49 | DT | |
52 | Dave Long | 1969-1972 | 8.5 | 54 | RDE |
- ♣ – Hall of Fame Member
- “Bold Text” – Still Active