Player | Yards | Years |
---|---|---|
Deuce McAllister | 6096 | 2001-2008 |
Mark Ingram | 6007 | 2011-2018 |
George Rogers | 4267 | 1981-1984 |
Dalton Hilliard | 4164 | 1986-1993 |
Pierre Thomas | 3745 | 2007-2014 |
Rueben Mayes | 3408 | 1986-1990 |
Chuck Muncie | 3393 | 1976-1979 |
Rickey Williams | 3129 | 1999-2001 |
Tony Galbreath | 2865 | 1976-1980 |
Mario Bates | 2554 | 1994-1997 |
Wayne Wilson | 2462 | 1979-1986 |
Reggie Bush | 2090 | 2006-2010 |
Archie Manning | 2058 | 1971-1982 |
Share Some Who Dat History!