Player | Returns | Years |
---|---|---|
Micheal Lewis | 244 | 2000-2005 |
Tyrone Hughes | 229 | 1993-1996 |
Rich Mauti | 124 | 1977-1983 |
Fred McAfee | 115 | 1991-93, 00-06 |
Mel Gray | 93 | 1986-1988 |
Pierre Thomas | 82 | 2007-2014 |
Jimmy Rodgers | 77 | 1980-1984 |
Gene Atkins | 71 | 1987-1993 |
Kenny Duckett | 64 | 1982-1985 |
Eric Guliford | 61 | 1997-19982 |
Howard Stevens | 59 | 1973-1974 |
Share Some Who Dat History!