Rank | Player | Rating | Year |
---|---|---|---|
1 | Drew Brees | 116.3 | 2019 |
2 | Drew Brees | 115.7* | 2018 |
3 | Drew Brees | 110.6 | 2011 |
4 | Drew Brees | 109.6* | 2009 |
5 | Drew Brees | 104.7 | 2013 |
6 | Drew Brees | 103.9 | 2017 |
7 | Drew Brees | 101.7 | 2016 |
8 | Drew Brees | 101.0 | 2015 |
9 | Teddy Bridgewater | 99.1 | 2019 |
10 | Drew Brees | 97.0 | 2014 |
11 | Drew Brees | 96.3 | 2012 |
12 | Drew Brees | 96.2 | 2006 |
13 | Drew Brees | 96.2 | 2008 |
14 | Drew Brees | 90.9 | 2010 |
15 | Drew Brees | 89.4 | 2007 |
16 | Aaron Brooks | 88.8 | 2003 |
17 | Jim Everett | 87.0 | 1995 |
18 | Aaron Brooks | 85.7 | 2000 |
19 | Jim Everett | 84.9 | 1994 |
20 | Billy Joe Tolliver | 83.1 | 1998 |
21 | Bobby Hebert | 82.9 | 1987 |
22 | Bobby Hebert | 82.9 | 1992 |
23 | Jeff Blake | 82.7 | 2000 |
24 | Bobby Hebert | 82.7 | 1989 |
25 | Archie Manning | 81.8 | 1980 |
26 | Archie Manning | 81.7 | 1978 |
27 | Aaron Brooks | 80.1 | 2002 |
28 | Aaron Brooks | 79.5 | 2004 |
29 | Steve Walsh | 79.5 | 1991 |
30 | Bobby Hebert | 79.3 | 1988 |
- * – Best in the NFL that year
Share Some Who Dat History!