Player | Touchdowns | Year |
---|---|---|
Jimmy Graham | 16 | 2013 |
Joe Horn | 11 | 2004 |
Marques Colston | 11 | 2007 |
Jimmy Gramam | 11 | 2011 |
Lance Moore | 10 | 2008 |
Joe Horn | 10 | 2003 |
Marques Colston | 10 | 2012 |
Jimmy Graham | 10 | 2014 |
Henry Childs | 9 | 1977 |
Joe Horn | 9 | 2001 |
Lance Moore | 9 | 2011 |
Jimmy Graham | 9 | 2012 |
Brandin Cooks | 9 | 2015 |
Michael Thomas | 9 | 2016 |
Michael Thomas | 9 | 2018 |
Share Some Who Dat History!