Rk | Player | Date | Opp | Result | Att | Yds | Y/A | TD |
---|---|---|---|---|---|---|---|---|
1 | George Rogers | 9/4/83 | STL | W 28-17 | 24 | 206 | 8.58 | 2 |
2 | Rueben Mayes | 12/7/86 | MIA | L 27-31 | 28 | 203 | 7.25 | 2 |
3 | Deuce McAllister | 11/23/03 | PHI | L 20-33 | 19 | 184 | 9.68 | 2 |
4 | Ricky Williams | 10/31/99 | CLE | L 16-21 | 40 | 179 | 4.48 | 0 |
5 | Ray Zellars | 10/13/96 | CHI | W 27-24 | 20 | 174 | 8.70 | 1 |
6 | Deuce McAllister | 11/16/03 | ATL | W 23-20 | 28 | 173 | 6.18 | 2 |
7 | Mark Ingram | 10/26/14 | GNB | W 44-23 | 24 | 172 | 7.17 | 1 |
8 | Rueben Mayes | 10/19/86 | TAM | W 38-7 | 24 | 172 | 7.17 | 2 |
9 | George Rogers | 12/19/82 | DAL | L 7-21 | 33 | 166 | 5.03 | 1 |
10 | Deuce McAllister | 11/30/03 | WAS | W 24-20 | 30 | 165 | 5.50 | 0 |
11 | Mario Bates | 9/21/97 | DET | W 35-17 | 29 | 162 | 5.59 | 2 |
12 | George Rogers | 9/13/81 | RAM | W 23-17 | 29 | 162 | 5.59 | 1 |
13 | Chuck Muncie | 2/9/79 | ATL | L 34-40 | 22 | 161 | 7.32 | 2 |
14 | George Rogers | 11/8/81 | RAM | W 21-13 | 24 | 161 | 6.71 | 3 |
15 | Earl Campbell* | 11/24/85 | MIN | W 30-23 | 35 | 160 | 4.57 | 1 |
16 | Wayne Wilson | 2/10/83 | MIA | W 17-7 | 34 | 160 | 4.71 | 0 |
17 | Dalton Hilliard | 11/19/89 | ATL | W 26-17 | 29 | 158 | 5.45 | 1 |
18 | Mark Ingram | 6/11/16 | SFO | W 41-23 | 15 | 158 | 10.53 | 1 |
19 | Chris Ivory | 10/17/10 | TAM | W 31-6 | 15 | 158 | 10.53 | 0 |
20 | Rueben Mayes | 11/30/86 | NWE | L 20-21 | 33 | 157 | 4.76 | 1 |
21 | Lamar Smith | 9/27/98 | IND | W 19-13 | 24 | 157 | 6.54 | 0 |
22 | Ricky Williams | 10/22/00 | ATL | W 21-19 | 29 | 156 | 5.38 | 3 |
23 | Craig Heyward | 11/11/90 | TAM | W 35-7 | 20 | 155 | 7.75 | 2 |
24 | Alvin Kamara | 12/25/20 | MIN | W 52-33 | 22 | 155 | 7.0 | 6 |
25 | Alvin Maxson | 12/8/74 | STL | W 14-0 | 22 | 148 | 6.73 | 1 |
26 | Rueben Mayes | 9/13/87 | CLE | W 28-21 | 24 | 147 | 6.13 | 0 |
27 | Ricky Williams | 10/14/01 | CAR | W 27-25 | 31 | 147 | 4.74 | 1 |
28 | Mark Ingram | 11/27/16 | LAR | W 49-21 | 14 | 146 | 10.43 | 1 |
29 | Mark Ingram | 11/10/13 | DAL | W 49-17 | 14 | 145 | 10.36 | 1 |
30 | Rueben Mayes | 10/25/87 | SFO | L 22-24 | 29 | 144 | 4.97 | 0 |
31 | Ricky Williams | 10/15/00 | CAR | W 24-6 | 38 | 144 | 3.79 | 2 |
32 | Mike Bell | 9/13/09 | DET | W 45-27 | 28 | 143 | 5.11 | 0 |
33 | Mark Ingram | 10/25/15 | IND | W 27-21 | 14 | 143 | 10.21 | 1 |
34 | Andy Livingston | 9/21/69 | WAS | L 20-26 | 27 | 142 | 5.26 | 1 |
35 | George Rogers | 11/22/81 | HOU | W 27-24 | 28 | 142 | 5.07 | 0 |
36 | Mario Bates | 11/13/94 | ATL | W 33-32 | 22 | 141 | 6.41 | 2 |
37 | Deuce McAllister | 1/2/05 | CAR | W 21-18 | 28 | 140 | 5.00 | 1 |
38 | Dwight Beverly | 10/11/87 | STL | L 19-24 | 35 | 139 | 3.97 | 2 |
39 | Deuce McAllister | 10/20/02 | SFO | W 35-27 | 21 | 139 | 6.62 | 0 |
40 | Fred McAfee | 11/24/91 | ATL | L 20-23 | 28 | 138 | 4.93 | 1 |
41 | Wayne Wilson | 9/19/82 | CHI | W 10-0 | 33 | 138 | 4.18 | 0 |
42 | George Rogers | 11/6/83 | ATL | W 27-10 | 20 | 137 | 6.85 | 0 |
43 | Deuce McAllister | 12/3/06 | SFO | W 34-10 | 26 | 136 | 5.23 | 0 |
44 | Ricky Williams | 10/7/01 | MIN | W 28-15 | 30 | 136 | 4.53 | 1 |
45 | Mark Ingram | 11/19/17 | WAS | W 34-31 | 11 | 134 | 12.18 | 1 |
46 | Alvin Kamara | 9/30/18 | NYG | W 33-18 | 19 | 134 | 7.05 | 3 |
47 | George Rogers | 10/11/81 | PHI | L 14-31 | 17 | 134 | 7.88 | 2 |
48 | Mark Ingram | 11/12/17 | BUF | W 47-10 | 21 | 131 | 6.24 | 3 |
49 | Rueben Mayes | 11/16/86 | STL | W 16-7 | 25 | 131 | 5.24 | 0 |
50 | Deuce McAllister | 10/2/05 | BUF | W 19-7 | 27 | 130 | 4.81 | 0 |
51 | Mario Bates | 12/15/96 | NYG | W 17-3 | 32 | 129 | 4.03 | 1 |
52 | Rueben Mayes | 11/2/86 | SFO | W 23-10 | 28 | 128 | 4.57 | 2 |
53 | Deuce McAllister | 12/26/04 | ATL | W 26-13 | 29 | 128 | 4.41 | 0 |
54 | Chuck Muncie | 12/3/79 | OAK | L 35-42 | 21 | 128 | 6.10 | 1 |
55 | Ricky Williams | 10/8/00 | CHI | W 31-10 | 30 | 128 | 4.27 | 1 |
56 | Dalton Hilliard | 12/18/88 | ATL | W 10-9 | 25 | 127 | 5.08 | 0 |
57 | Chris Ivory | 1/1/12 | CAR | W 45-17 | 19 | 127 | 6.68 | 1 |
58 | Deuce McAllister | 11/14/04 | KAN | W 27-20 | 16 | 127 | 7.94 | 1 |
59 | Deuce McAllister | 12/8/02 | BAL | W 37-25 | 32 | 127 | 3.97 | 3 |
60 | Don McCall | 9/22/68 | WAS | W 37-17 | 16 | 127 | 7.94 | 1 |
61 | Reggie Bush | 12/24/06 | NYG | W 30-7 | 20 | 126 | 6.30 | 1 |
62 | Chuck Muncie | 9/26/76 | KAN | W 27-17 | 25 | 126 | 5.04 | 0 |
63 | Pierre Thomas | 9/27/09 | BUF | W 27-7 | 14 | 126 | 9.00 | 2 |
64 | Derek Brown | 9/19/93 | DET | W 14-3 | 25 | 125 | 5.00 | 0 |
65 | Deuce McAllister | 10/5/03 | CAR | L 13-19 | 23 | 124 | 5.39 | 0 |
66 | George Rogers | 12/18/83 | RAM | L 24-26 | 32 | 124 | 3.88 | 0 |
67 | Latavious Murry | 11/29/20 | DEN | W 31-3 | 19 | 124 | 6.5 | 2 |
68 | Mario Bates | 12/3/95 | NWE | W 31-17 | 15 | 123 | 8.20 | 2 |
69 | Deuce McAllister | 9/15/02 | GNB | W 35-20 | 21 | 123 | 5.86 | 2 |
70 | Deuce McAllister | 10/6/02 | PIT | W 32-29 | 23 | 123 | 5.35 | 2 |
71 | Deuce McAllister | 10/8/06 | TAM | W 24-21 | 15 | 123 | 8.20 | 1 |
72 | George Rogers | 11/21/82 | KAN | W 27-17 | 33 | 123 | 3.73 | 1 |
73 | Craig Heyward | 11/4/90 | CIN | W 21-7 | 19 | 122 | 6.42 | 1 |
74 | Tim Hightower | 12/27/15 | JAX | W 38-27 | 27 | 122 | 4.52 | 2 |
75 | Mark Ingram | 11/30/14 | PIT | W 35-32 | 23 | 122 | 5.30 | 0 |
76 | George Rogers | 10/18/81 | CLE | L 17-20 | 18 | 122 | 6.78 | 1 |
77 | Deuce McAllister | 10/13/02 | WAS | W 43-27 | 29 | 121 | 4.17 | 0 |
78 | Ricky Williams | 11/11/01 | SFO | L 27-28 | 24 | 121 | 5.04 | 0 |
79 | Mark Ingram | 11/9/14 | SFO | L 24-27 | 27 | 120 | 4.44 | 0 |
80 | George Rogers | 11/29/81 | TAM | L 14-31 | 23 | 120 | 5.22 | 1 |
81 | Ricky Williams | 11/18/01 | IND | W 34-20 | 28 | 120 | 4.29 | 1 |
82 | Latavious Murray | 10/20/19 | CHI | W 63-25 | 27 | 119 | 4.4 | 2 |
83 | Chris Ivory | 12/5/10 | CIN | W 34-30 | 15 | 117 | 7.80 | 2 |
84 | Deuce McAllister | 12/29/02 | CAR | L 6-10 | 28 | 117 | 4.18 | 0 |
85 | Chuck Muncie | 11/11/79 | SFO | W 31-20 | 18 | 117 | 6.50 | 3 |
86 | Deuce McAllister | 10/19/03 | ATL | W 45-17 | 21 | 116 | 5.52 | 2 |
87 | Deuce McAllister | 10/12/03 | CHI | W 20-13 | 29 | 116 | 4.00 | 0 |
88 | Rueben Mayes | 11/20/88 | DEN | W 42-0 | 25 | 115 | 4.60 | 1 |
89 | Rueben Mayes | 11/4/90 | CIN | W 21-7 | 30 | 115 | 3.83 | 1 |
90 | Deuce McAllister | 10/27/02 | ATL | L 35-37 | 17 | 115 | 6.76 | 2 |
91 | George Rogers | 9/27/81 | SFO | L 14-21 | 25 | 115 | 4.60 | 0 |
92 | Mark Ingram | 10/15/17 | DET | W 52-38 | 25 | 114 | 4.56 | 2 |
93 | George Rogers | 10/30/83 | BUF | L 21-27 | 21 | 114 | 5.43 | 0 |
94 | Hokie Gajan | 11/21/83 | NYJ | L 28-31 | 11 | 113 | 10.27 | 0 |
95 | Bob Gresham | 11/28/71 | GNB | W 29-21 | 26 | 113 | 4.35 | 0 |
96 | George Rogers | 10/25/81 | CIN | W 17-7 | 31 | 113 | 3.65 | 1 |
97 | Dalton Hilliard | 11/26/89 | RAM | L 17-20 | 24 | 112 | 4.67 | 0 |
98 | Rueben Mayes | 11/1/87 | ATL | W 38-0 | 19 | 112 | 5.89 | 0 |
99 | Deuce McAllister | 12/10/06 | DAL | W 42-17 | 21 | 111 | 5.29 | 0 |
100 | Ricky Williams | 10/24/99 | NYG | L 3-31 | 24 | 111 | 4.63 | 0 |
BOLD – Still Active on Saints Team
* – Hall of Fame Inductee